Brand | Number |
---|
MITSUBISHI | MR374858 |
INTERNATIONAL HARV. | 6284600162 |
MULTICAR | PND235 |
Brand | Number |
---|
AISIN | QM-060 |
A.B.S. | 75281 |
A.B.S. | 6284600162 |
A.B.S. | QM060 |
A.B.S. | FR510 |
A.B.S. | 1204234 |
ABE | F95010ABE |
ALANKO | 330309 |
ASHIKA | 95-05-510 |
ASHIKA | 9505510 |
ASHIKA | 95-05-574 |
ASHUKI | 0750-8305 |
BLUE PRINT | ADC43449 |
GIRLING | 1204235 |
HAVAM | CM20403 |
HERTH+BUSS JAKOPARTS | J2505038 |
IPS Parts | ICM2500 |
IPS Parts | ICM-2500 |
JAPANPARTS | JFR510 |
JAPANPARTS | JFR-510 |
JAPANPARTS | FR-510 |
JAPKO | 95510 |
KAGER | 18-0266 |
KAISHIN | PFMI022 |
LPR | 2267 |
MAGNETI MARELLI | 600000057680 |
MDR | MCM-1510 |
NPS | M250I43 |
NPS | SM-M1248 |
SACHS | 6284 600 162 |
TRW | PND235 |
TRW | PND713 |
TRW | PND234 |
Model | Model Details | Year | CC | KW | HP |
---|
MITSUBISHI_PAJERO III (V60, V70) | 3.5 V6 GDI (V65W, V75W) | 200004 - | 3497 | 149 | 203 |
MITSUBISHI_PAJERO III (V60, V70) | 3.2 DI-D (V68W, V78W) | 200004 - 200110 | 3200 | 121 | 165 |
MITSUBISHI_PAJERO III (V60, V70) | 3.2 DI-D (V68W, V78W) | 200110 - | 3200 | 118 | 160 |
MITSUBISHI_PAJERO III (V60, V70) | 3.2 D 4WD (V78W, V68W) | 200804 - | 3200 | 121 | 167 |
MITSUBISHI_PAJERO III (V60, V70) | 3.0 (V73W) | 200110 - | 2972 | 125 | 170 |
MITSUBISHI_PAJERO SPORT (K90) | 3.2 TDi | 199811 - | 3200 | 121 | 165 |
MITSUBISHI_PAJERO CLASSIC (V2_W) | 3.2 DiD | 200609 - | 3200 | 125 | 170 |
MITSUBISHI_PAJERO IV (V80, V90) | 3.0 4x4 | 200702 - | 2972 | 131 | 178 |
MITSUBISHI_PAJERO IV (V80, V90) | 3.2 DI-D 4x4 | 200702 - | 3200 | 140 | 190 |
MITSUBISHI_PAJERO IV (V80, V90) | 3.2 DI-D (V88W, V98W) | 200702 - | 3200 | 118 | 160 |
MITSUBISHI_PAJERO IV (V80, V90) | 3.2 DI-D (V88W, V98W) | 200702 - | 3200 | 125 | 170 |
MITSUBISHI_PAJERO IV (V80, V90) | 3.2 TD 4x4 (V98W, V88W) | 200901 - | 3200 | 147 | 200 |
MITSUBISHI_CHALLENGER II (KG_, KH_) | 3.2 DI-D | 200911 - | 3200 | 121 | 165 |
MITSUBISHI MONTERO III (V7_W, V6_W) | 3.2 Di-D | 200004 - 200701 | 3200 | 129 | 175 |
MITSUBISHI MONTERO III (V7_W, V6_W) | 3.2 Di-D | 200004 - 200612 | 3200 | 118 | 160 |
MITSUBISHI MONTERO III (V7_W, V6_W) | 3.2 Di-D | 200004 - 200110 | 3200 | 121 | 165 |
MITSUBISHI MONTERO III (V7_W, V6_W) | 3.5 | 200004 - 200701 | 3497 | 149 | 203 |
MITSUBISHI Pajero / Shogun III Off-Road Convertible (V6_W, V7_W) (2000 - 2006)
MITSUBISHI Pajero / Shogun IV (V80) (2006 - /