Brand | Number |
---|
MITSUBISHI | MR 165177 |
MITSUBISHI | MR165176 |
MITSUBISHI | MR165177 |
MITSUBISHI | MR 165176 |
TOYOTA | 31470-6160 |
Brand | Number |
---|
AISIN | CRM-022 |
CONTROIL | C-2697 |
DORMAN | CS650076 |
A.B.S. | CRM022 |
A.B.S. | MR165176 |
A.B.S. | PJD753 |
A.B.S. | CY572 |
A.B.S. | RM020 |
A.B.S. | 75270 |
ABE | F85013ABE |
AISIN | RM-020 |
ALANKO | 330441 |
ASHIKA | 8505572 |
ASHIKA | 85-05-572 |
ASHUKI | 0780-4205 |
BEISSBARTH | SCMI019 |
BLUE PRINT | ADC43621 |
BOSCH | F 026 A07 708 |
BOSCH | F026A07708 |
DJ PARTS | CS1195 |
GIRLING | 1104260 |
HAVAM | CS20165 |
HERTH+BUSS JAKOPARTS | J2605024 |
HERTH+BUSS JAKOPARTS | J2605040 |
IPS Parts | ISC-2597 |
IPS Parts | ISC2597 |
ITN | 12-541-007 |
JAPANPARTS | CY-572 |
JAPANPARTS | JCY572 |
JAPKO | 85572 |
KAISHIN | SCMI022 |
MAGNETI MARELLI | 600000059410 |
MDR | MSC-1572 |
NPS | M260I24 |
NPS | MSC-1M00 |
NPS | SR-M1199 |
NPS | CC-G178-EXP |
PBR | JB9564 |
SACHS | 6283600478 |
SACHS | 6283 600 155 |
SOLID AUTO (UK) | M341016 |
TRW | PJD260 |
TRW | PJD742 |
VALEO | 804769 |
VALEO | 804 775 |
Model | Model Details | Year | CC | KW | HP |
---|
MITSUBISHI_L 200 (K__T) | 2.5 TD 4WD (K74T) | 200109 - | 2477 | 85 | 115 |
MITSUBISHI_L 200 (K__T) | 2.5 TD (K64T) | 200108 - 200511 | 2477 | 66 | 90 |
MITSUBISHI_L 200 (K__T) | 2.4 4x4 (K75T) | 199606 - | 2351 | 97 | 132 |
MITSUBISHI_L 200 (K__T) | 2.5 TD 4x4 (K74T) | 199606 - | 2477 | 73 | 99 |
MITSUBISHI_L 200 (K__T) | 3.0 4x4 | 200108 - 200511 | 2972 | 108 | 147 |
MITSUBISHI_L 200 (K__T) | 2.5 TD 4WD (K74T) | 200308 - | 2477 | 98 | 133 |
MITSUBISHI_L 200 (K__T) | 3.0 4x4 | 199610 - 200610 | 2972 | 133 | 181 |
MITSUBISHI_PAJERO SPORT (K90) | 2.5 TD (K94W) | 200207 - | 2477 | 85 | 115 |
MITSUBISHI_PAJERO SPORT (K90) | 2.5 TD (K94W) | 200308 - | 2477 | 98 | 133 |
MITSUBISHI_PAJERO SPORT (K90) | 2.5 TD (K94W) | 199811 - | 2477 | 73 | 99 |
MITSUBISHI_PAJERO SPORT (K90) | 2.8 TDi | 199811 - 200310 | 2835 | 92 | 125 |
MITSUBISHI_PAJERO SPORT (K90) | 2.5 TD All-wheel Drive (K94W) | 199711 - 199810 | 2477 | 83 | 112 |
MITSUBISHI_PAJERO SPORT VAN (K90) | 2.5 TD | 199912 - 200801 | 2477 | 85 | 115 |
MITSUBISHI_PAJERO SPORT VAN (K90) | 3.0 V6 | 199912 - 200801 | 2972 | 125 | 170 |
MITSUBISHI COLT/RODEO Platform/Chassis (K6_T, K7_T) | 3.0 | 200008 - 200612 | 2972 | 133 | 181 |
MITSUBISHI COLT/RODEO Platform/Chassis (K6_T, K7_T) | 3.0 4WD | 199610 - 200612 | 2972 | 133 | 181 |
MITSUBISHI MONTERO III (V7_W, V6_W) | 2.5 TDi | 200004 - 200612 | 2477 | 73 | 99 |
MITSUBISHI MONTERO III (V7_W, V6_W) | 2.5 TDi | 200109 - 200612 | 2477 | 85 | 115 |
MITSUBISHI L200 III Pickup (K6) 1996 - 2011
MITSUBISHI Pajero / Shogun Sport I Off-Road (K70, K90) 1996 -
MR165176,MR165177, CRM-022,CS650076,CONTROIL C-2697 MITSUBISHI L200 Clutch Slave Cylinder