Brand | Number |
---|
PORSCHE | 955 612 365 30 |
PORSCHE | 955 612 365 20 |
VAG | 7L0 907 637 B |
VAG | 7L0 907 637 C |
AUDI | 7L0.907.637B |
AUDI | 7L0.907.637C |
AUDI | 7L0 907 637B |
AUDI | 7L0 907 637C |
AUDI | 7L5 907 637B |
PORSCHE | 95561236550 |
PORSCHE | 955 612 365 70 |
PORSCHE | 955.612.365.20 |
PORSCHE | 7L0907637B |
PORSCHE | 955.612.365.30 |
PORSCHE | 95561236520 |
PORSCHE | 95561236531 |
PORSCHE | 95561236530 |
PORSCHE | 97060914500 |
VAG | 7L0907637B/C |
VW | 7L0907 637C |
VW | 7L0907637C |
Brand | Number |
---|
ATE | 24.8190-0930.2 |
A.B.S. | 610477E |
A.B.S. | 8099120 |
A.B.S. | BZ1118W |
A.B.S. | 32923362 |
A.B.S. | 7L0.907.637B |
A.B.S. | 7L0.907.637C |
A.B.S. | WS0226 |
A.B.S. | 7L0907637B |
A.B.S. | A00207 |
A.B.S. | WK17007 |
A.B.S. | WKT50545K |
A.B.S. | 1145270000 |
A.B.S. | 8DK355250701 |
A.B.S. | 955.612.365.30 |
A.B.S. | BZ1118WSET |
A.B.S. | WI5052 |
A.B.S. | 1987473013 |
A.B.S. | 955.612.365.20 |
A.B.S. | 39615 |
A.B.S. | V10721037 |
A.I.C. Competition | 53944 |
ALANKO | 315865 |
APEC braking | KIT153 |
APEC braking | WIR5153 |
ATE | 24.8190-0937.2 |
ATE | 600930 |
ATE | 24-8190-0930-2 |
ATE | 24819009402 |
ATE | 620930 |
ATE | 24819009302 |
ATE | 24 8190 0930 2 |
ATE | 24.81900930.2 |
AUGROS | 55662928 |
BARUM | BAV1053 |
BARUM | 28046010532 |
BENDIX | 581453 |
BENDIX | 581425 |
BENDIX | 581514 |
BORG & BECK | BWL3078 |
BOSCH | 1 987 473 012 |
BOSCH | 1987473531 |
BOSCH | 1987474569 |
BOSCH | 1 987 473 068 |
BOSCH | 1 987 473 531 |
BOSCH | 1987474013 |
BOSCH | 1 987 473 013 |
BREMBO | A 00 207 |
BREMBO | A00448 |
BREMSI | WI0615 |
BUGIAD | BW70169 |
CARRAB BRAKE PARTS | 8226 |
CASALS | 50224 |
CAUTEX | 461398 |
DELPHI | LZ0174 |
DELPHI | LZ0200 |
DENCKERMANN | B170009 |
FARE SA | 9769 |
FEBI BILSTEIN | 22402 |
FEBI BILSTEIN | 23362 |
FERODO | FWI274 |
FREMAX | WI-5052 |
fri.tech. | SU.218 |
FTE | BZ1118W-SET |
GIRLING | 6319409 |
HAVAM | HP11866 |
HELLA | 8DK 355 250-701 |
HELLA | 8DK355251891 |
HELLA PAGID | 355 250-701 |
HELLA PAGID | 355250701 |
HELLA PAGID | 355252031 |
HELLA PAGID | 8DK355252031 |
HITACHI | 138667 |
ICER | 181951 |
ICER | 181922 |
ICER | 181611 |
ICER | 610477 E |
ICER | 610477 E C |
JP GROUP | 1197300200 |
JURID | 581456 |
KAMOKA | 105044 |
KAWE | WS0226A |
LPR | KS0002 |
MAGNETI MARELLI | P8068MM |
MAGNETI MARELLI | 363700168068 |
MALò | 124097 |
Metalcaucho | 02119 |
METZGER | WK17258 |
METZGER | WK17-007 |
METZGER | WK 17-007 |
MEYLE | 114 527 0000 |
MGA | TU145 |
MINTEX | MWI0226 |
MINTEX | MWI0451 |
NK | 16545SET |
NK | 280113 |
OJD (QUICK BRAKE) | WS 0226 |
OJD (QUICK BRAKE) | WS 0226A |
OPEN PARTS | AK3102.00 |
OPTIMAL | WKT-50545 K |
OPTIMAL | WKT-50545K |
PAGID | P8068 |
PAGID | 8068 |
PAGID | P8142 |
PAGID | P8600 |
PATRON | PE17019 |
PEX | 18545 |
PEX | WK680SET |
PEX | WK375 |
PEX | WK 545 |
PEX | 16545 |
PEX | WK545 |
PEX | WK545SET |
QH Benelux | 11866 |
QUINTON HAZELL | BWI1085 |
REMSA | 001041 |
REMSA | 0010.41 |
REMSA | ws310200 |
REMSA | WS3102.00 |
RHIAG | KR 955530.2 |
sbs | CS280112 |
SCT Germany | SPS 189 |
STC | T402119 |
STELLOX | 00-10102-SX |
ST-TEMPLIN | 01.19.54.114198 |
SWAG | 32 92 3362 |
TEXTAR | 98031000 |
TEXTAR | 96990 0310 01 |
TEXTAR | 96990031001 |
TEXTAR | 96 990 0310 01 |
TEXTAR | 96990 0310 0 1 |
TEXTAR | KR955530.2 |
TEXTAR | 98038900 |
TEXTAR | 96990 0310 |
TEXTAR | 96990 0389 0 1 |
TEXTAR | 98045000 |
TEXTAR | 969900310 |
TOPRAN | 113 844 |
TRISCAN | 811529006 |
TRISCAN | 8115 29006 |
TRUCKTEC AUTOMOTIVE | 07.42.045 |
TRUSTING | SU218 |
TRW | GIC348 |
TRW | GIC259 |
TRW | GIC257 |
TRW | GIC258 |
TRW | GIC194 |
VEMO | V10-72-1037 |
VEMO | 10-72-1037 |
VEMO | V107-21037 |
VPM | VPM95561236530 |
VPM | VPM7L0907637C |
WAGNER | WWI274 |
Model | Model Details | Year | CC | KW | HP |
---|
PORSCHE_CAYENNE (955) | S 4.5 | 200209 - | 4511 | 250 | 340 |
PORSCHE_CAYENNE (955) | 3.2 | 200310 - | 3189 | 184 | 250 |
PORSCHE_CAYENNE (955) | Turbo 4.5 | 200209 - | 4511 | 331 | 450 |
PORSCHE_CAYENNE (955) | Turbo S 4.5 | 200401 - | 4511 | 368 | 500 |
PORSCHE_CAYENNE (955) | Turbo S 4.5 | 200603 - | 4511 | 383 | 521 |
PORSCHE_CAYENNE (955) | 3.6 | 200702 - | 3598 | 213 | 290 |
PORSCHE_CAYENNE (955) | S 4.8 | 200702 - | 4806 | 283 | 385 |
PORSCHE_CAYENNE (955) | Turbo S 4.8 | 200702 - | 4806 | 368 | 500 |
PORSCHE_CAYENNE (955) | 3.2 | 200308 - | 3189 | 177 | 241 |
PORSCHE_CAYENNE (955) | 3.0 TDI | 200902 - | 2967 | 176 | 240 |
PORSCHE_CAYENNE (955) | Turbo S 4.8 | 200808 - | 4806 | 404 | 550 |
PORSCHE_CAYENNE (955) | Turbo S 4.8 | 200702 - | 4806 | 397 | 540 |
VW_TOUAREG (7LA, 7L6, 7L7) | 4.2 V8 FSI | 200606 - 201005 | 4163 | 257 | 350 |
VW_TOUAREG (7LA, 7L6, 7L7) | 5.0 R50 TDI | 200708 - 201005 | 4921 | 257 | 350 |
VW_TOUAREG (7LA, 7L6, 7L7) | 3.0 V6 TDI | 200711 - 201005 | 2967 | 176 | 240 |
VW_TOUAREG (7LA, 7L6, 7L7) | 3.0 TDI | 200604 - 201005 | 2967 | 155 | 211 |
VW_TOUAREG (7LA, 7L6, 7L7) | 3.6 V6 FSI | 200510 - 201005 | 3597 | 206 | 280 |
VW_TOUAREG (7LA, 7L6, 7L7) | 4.2 V8 | 200212 - 200611 | 4172 | 228 | 310 |
VW_TOUAREG (7LA, 7L6, 7L7) | 2.5 R5 TDI | 200301 - 201005 | 2461 | 128 | 174 |
VW_TOUAREG (7LA, 7L6, 7L7) | 3.2 V6 | 200411 - 200611 | 3189 | 177 | 241 |
VW_TOUAREG (7LA, 7L6, 7L7) | 3.0 V6 TDI | 200411 - 201005 | 2967 | 165 | 225 |
VW_TOUAREG (7LA, 7L6, 7L7) | 6.0 W12 | 200408 - 201005 | 5998 | 331 | 450 |
VW_TOUAREG (7LA, 7L6, 7L7) | 3.2 V6 | 200210 - 200611 | 3189 | 162 | 220 |
VW_TOUAREG (7LA, 7L6, 7L7) | 5.0 V10 TDI | 200210 - 201005 | 4921 | 230 | 313 |
AUDI_Q7 (4L) | 3.0 TFSI | 201005 - | 2995 | 200 | 272 |
AUDI_Q7 (4L) | 3.0 TFSI | 201005 - | 2995 | 245 | 333 |
AUDI_Q7 (4L) | 4.2 FSI | 200603 - 201005 | 4163 | 257 | 350 |
AUDI_Q7 (4L) | 3.0 TDI | 200603 - 200805 | 2967 | 171 | 233 |
AUDI_Q7 (4L) | 3.6 FSI | 200608 - 201005 | 3597 | 206 | 280 |
AUDI_Q7 (4L) | 3.0 TDI | 201005 - | 2967 | 150 | 204 |
AUDI_Q7 (4L) | 3.0 TDI | 200603 - 201005 | 2967 | 155 | 211 |
AUDI_Q7 (4L) | 4.2 TDI | 200703 - 200906 | 4134 | 240 | 326 |
AUDI_Q7 (4L) | 3.0 TDI | 200711 - | 2967 | 176 | 240 |
AUDI_Q7 (4L) | 6.0 TDI | 200809 - | 5934 | 368 | 500 |
AUDI_Q7 (4L) | 4.2 TDI | 200905 - | 4134 | 250 | 340 |
AUDI_Q7 (4L) | 3.0 TFSI | 201105 - | 2995 | 206 | 280 |
AUDI_Q7 (4L) | 3.0 TDI | 201105 - | 2967 | 180 | 245 |
AUDI_Q7 (4L) | 3.0 TDI | 200906 - 201205 | 2967 | 165 | 224 |
PORSCHE_PANAMERA | 4.8 GTS | 201307 - | 4806 | 324 | 440 |
PORSCHE_PANAMERA | 4.8 Turbo | 201307 - | 4806 | 382 | 520 |
PORSCHE_PANAMERA | 3.0 D | 201401 - | 2967 | 221 | 300 |
PORSCHE_PANAMERA | 4.8 Turbo S | 201401 - | 4806 | 419 | 570 |
PORSCHE_PANAMERA | 4.8 Turbo | 201008 - | 4806 | 397 | 540 |
PORSCHE_PANAMERA | 4.8 Turbo S | 201105 - | 4806 | 405 | 551 |
PORSCHE_PANAMERA | 3.0 S Hybrid | 201103 - | 2995 | 245 | 333 |
PORSCHE_PANAMERA | 4.8 GTS | 201201 - | 4806 | 316 | 430 |
PORSCHE_PANAMERA | 3.0 4S | 201307 - | 2997 | 309 | 420 |
PORSCHE_PANAMERA | 3.0 S | 201307 - | 2997 | 309 | 420 |
PORSCHE_PANAMERA | 3.6 | 201307 - | 3605 | 228 | 310 |
PORSCHE_PANAMERA | 3.6 4 | 201307 - | 3605 | 228 | 310 |
PORSCHE_PANAMERA | 4.8 S | 200909 - | 4806 | 294 | 400 |
PORSCHE_PANAMERA | 4.8 4S | 200909 - | 4806 | 294 | 400 |
PORSCHE_PANAMERA | 4.8 Turbo | 200909 - | 4806 | 368 | 500 |
PORSCHE_PANAMERA | 3.6 | 201005 - | 3605 | 220 | 300 |
PORSCHE_PANAMERA | 3.6 4 | 201005 - | 3605 | 220 | 300 |
PORSCHE_PANAMERA | 3.0 D | 201108 - | 2967 | 184 | 250 |
PORSCHE_PANAMERA | 3.0 D | 201108 - | 2967 | 155 | 211 |
PORSCHE_CAYENNE | 3.0 D | 201006 - | 2967 | 155 | 211 |
PORSCHE_CAYENNE | 3.0 D | 201106 - | 2967 | 180 | 245 |
PORSCHE_CAYENNE | 3.6 | 201006 - | 3598 | 220 | 300 |
PORSCHE_CAYENNE | S 4.8 | 201006 - | 4806 | 294 | 400 |
PORSCHE_CAYENNE | 4.2 S Diesel | 201210 - | 4134 | 281 | 382 |
PORSCHE_CAYENNE | 4.8 GTS | 201206 - | 4806 | 309 | 420 |
PORSCHE_CAYENNE | 4.8 Turbo | 201006 - | 4806 | 397 | 540 |
PORSCHE_CAYENNE | 4.8 Turbo S | 201210 - | 4806 | 405 | 550 |
PORSCHE_CAYENNE | 4.8 Turbo | 201006 - | 4806 | 368 | 500 |
RENAULT_SYMBOL II | 1.6 16V | 200901 - | 1598 | 79 | 107 |
AUDI Q7 (4LB) 2006 - 2015
PORSCHE Cayenne (9PA) 2002 - 2010
VW Touareg I (7LA, 7L6, 7L7) 2002 - 2010