Brand | Number |
---|
VW | BAA611701A |
JUNGHEINRICH | 50155338 |
KRAMER | 00 246 0410 |
KRAMER | 002460410 |
PORSCHE | 64442311 |
PORSCHE | 644 42 311 |
STEINBOCK | 030 150 |
STEINBOCK | 030150 |
VW | 311611701A |
VW | 113611701C |
VW | 113611701D |
VW | 131611701 |
VW | 113 611 701 C |
VW | 311 611 701 A |
VW | BAA 611 701 A |
VW | 131 611 701 |
VW | 113 611 701 D |
Brand | Number |
---|
A.B.S. | SL 2142 |
A.B.S. | SL2142 |
ATE | 83510103503 |
ATE | 83770103503 |
ATE | 24516503503 |
ATE | 83610103503 |
ATE | 331257 |
ATE | 24.5165-0350.3 |
ATE | 330840 |
ATE | 83.6101-0350.3 |
ATE | 83.5101-0350.3 |
ATE | 83.7701-0350.3 |
BOSCH | 1 987 476 324 |
BOSCH | 1987476324 |
Brake ENGINEERING | BH771683 |
BREMBO | T 85 091 |
BREMBO | T85091 |
CEF | 510280 |
CORTECO | 19018917 |
DELPHI | LH1683 |
FEBI BILSTEIN | 37232 |
FERODO | FHY2372 |
FTE | 35067 |
GIRLING | 9002210 |
HELLA | 8AH 355 464-931 |
HELLA | 8AH355464931 |
HELLA PAGID | 355464931 |
JAPCAR | 235211 |
LPR | 6T47154 |
METZGER | 4111683 |
MEYLE | 100 611 0003 |
MEYLE | 1006110003 |
MOPROD | BH504 |
NK | 854718 |
OJD (QUICK BRAKE) | 32.012 |
OJD (QUICK BRAKE) | 32012 |
PAGID | 84138 |
QUINTON HAZELL | BFH1030 |
QUINTON HAZELL | BFH1030F |
RAYBESTOS | BH36702 |
sbs | 1330854718 |
TEXTAR | 40045900 |
TRISCAN | 8150 29102 |
TRISCAN | 815029102 |
TRW | 32946184 |
TRW | PHB210 |
TRW | 64947271 |
TRW | GHP789 |
WABCO | 16752350 |
WABCO | 16767350 |
Model | Model Details | Year | CC | KW | HP |
---|
VW_KAEFER | 1200 1.2 (11) | 196001 - 198512 | 1192 | 25 | 34 |
VW_KAEFER | 1300 1.3 (11) | 196501 - 197007 | 1285 | 29 | 40 |
VW_KAEFER | 1300 1.3 (11) | 197001 - 197301 | 1285 | 32 | 44 |
VW_KAEFER | 1600 (Mexico) | 197305 - 199209 | 1584 | 34 | 46 |
VW_KAEFER | 1600 i (Mexico) | 199210 - 200307 | 1584 | 34 | 46 |
VW_KAEFER | 1300 1.3 | 196508 - 197007 | 1285 | 27 | 37 |
VW_KARMANN GHIA Coupe (14, 34) | 1300 | 197007 - 197407 | 1285 | 32 | 44 |
VW_1500,1600 (31) | 1.6 | 196508 - 197307 | 1584 | 40 | 54 |
VW_1500,1600 (31) | 1.6 TL | 196508 - 197307 | 1584 | 40 | 54 |
VW_1500,1600 (31) | 1.5 | 196104 - 197307 | 1493 | 33 | 45 |
VW_1500,1600 (31) | 1.6 L | 196407 - 197307 | 1584 | 37 | 50 |
VW_KAEFER Convertible (15) | Karmann 1.3 | 196407 - 197007 | 1285 | 29 | 40 |
VW_KARMANN GHIA Convertible (14, 34) | 1500 | 196407 - 197407 | 1285 | 29 | 39 |
VW_1500,1600 Hatchback (31) | 1.6 TL | 196508 - 197307 | 1584 | 40 | 54 |
VW_1500,1600 Variant (36) | 1.5 | 196104 - 197307 | 1493 | 33 | 45 |
VW_1500,1600 Variant (36) | 1.6 L | 196508 - 197307 | 1584 | 40 | 54 |
PORSCHE_356 Coupe | C 1600 | 196301 - 196512 | 1582 | 55 | 75 |
PORSCHE_356 Coupe | C 1600 SC | 196301 - 196512 | 1582 | 70 | 95 |
PORSCHE_356 Cabriolet/Speedster | A 1500 GS Carrera | 195501 - 195912 | 1498 | 81 | 110 |
PORSCHE_356 Cabriolet/Speedster | B 1600 Super 90 | 195901 - 196312 | 1582 | 66 | 90 |
PORSCHE_356 Cabriolet/Speedster | C 1600 | 196301 - 196512 | 1582 | 55 | 75 |
PORSCHE_356 Cabriolet/Speedster | C 1600 SC | 196301 - 196512 | 1582 | 70 | 95 |
PORSCHE_356 Cabriolet/Speedster | B 1600 Super 75 | 195901 - 196312 | 1582 | 55 | 75 |
PORSCHE_356 Cabriolet/Speedster | B 1600 | 195901 - 196312 | 1582 | 44 | 60 |
PORSCHE_356 Cabriolet/Speedster | A 1500 GS Carrera | 195501 - 196112 | 1498 | 74 | 100 |
PORSCHE_356 Cabriolet/Speedster | A 1500 GS Carrera | 195501 - 196112 | 1498 | 77 | 105 |
VOLKSWAGEN SEDAN T1 (VOCHO) 1500, 1600 1.5L, 1.6L 1968- 2006
VOLKSWAGEN COMBI i1600 1.6 L(TAMBOR) 1973 ~ 2004
VOLKSWAGEN POINTER G3 / G4, CITY, STATION WAGON 1994 ~ 2008
VOLKSWAGEN PICK-UP 1.6L, 1.8L 1994 ~ 2010
VOLKSWAGEN GTI 2.0L (TRASERA) 2000- 2005
PORSCHE 914 1973 ~ 1976
VOLKSWAGEN BEETLE 1972 ~ 1973
AUDI 100 1975 ~ 1977