Brand | Number |
---|
CHEVROLET | 93741035 |
CHEVROLET | 96316435 |
CHEVROLET | 427767 |
CHEVROLET | 428297 |
CHEVROLET | 96963071 |
CHEVROLET | 96456817 |
CHEVROLET | 94566232 |
DAEWOO | 427768 |
DAEWOO | 96245456 |
DAEWOO | 426696 |
ISUZU | 133044B |
DAEWOO | D426696 |
INTERNATIONAL HARV. | 0986481037 |
INTERNATIONAL HARV. | 0986481043 |
KHD | BSM0358 |
MULTICAR | PMA143 |
MULTICAR | PMA146 |
Brand | Number |
---|
A.B.S. | 426696 |
FTE | H209134.7.1 |
A.B.S. | 71217X |
A.B.S. | 96316435 |
A.B.S. | 93741035 |
A.B.S. | H209134.7.1 |
A.B.S. | MO004 |
A.B.S. | PFW09 |
A.B.S. | 050514 |
A.B.S. | 0986481037 |
A.B.S. | 96245456 |
A.B.S. | M15002 |
A.B.S. | PFW19 |
A.B.S. | 0986481043 |
A.B.S. | 202514 |
ABE | C90010ABE |
AISIN | MO-004 |
ALANKO | 306660 |
ASHIKA | 68W0009 |
ASHIKA | 68-W0-009 |
ASHIKA | 68W0019 |
ASHIKA | 68-W0-019 |
ASHUKI | 0930-4190 |
ASHUKI | 09304190 |
BENDIX | A33044B |
BENDIX | 133044B |
BLUE PRINT | ADG05102 |
BLUE PRINT | ADG05101 |
BLUE PRINT | ADG05126 |
BOSCH | 0 986 481 037 |
BOSCH | 0 986 481 043 |
BOSCH | F 026 A01 741 |
BOSCH | F 026 A05 901 |
BOSCH | F026A05901 |
BOSCH | F026A059013XX |
BOSCH | 986481043 |
BOSCH | 986481037 |
BOSCH | F026A01741 |
Brake ENGINEERING | MC1272 |
Brake ENGINEERING | MC1182BE |
BREMBO | M15003 |
BSF | 05387 |
CAR | 5853 |
CAR | 5873 |
CIFAM | 202-335 |
CIFAM | 202-514 |
CIFAM | 202335 |
DELPHI | LM62081 |
DELPHI | LM80266 |
FERODO | FHM1175 |
fri.tech. | PF455 |
fri.tech. | PF442 |
GIRLING | 4001146 |
GIRLING | 4001143 |
HAVAM | BM30881 |
HELLA | 8AM 355 501-511 |
HELLA | 8AM355501511 |
HELLA PAGID | 355501511 |
HERTH+BUSS JAKOPARTS | J3100961 |
HERTH+BUSS JAKOPARTS | J3100914 |
INTERBRAKE | MCY5873 |
IPS Parts | IBM-2W09 |
IPS Parts | IBM2W09 |
JAPANPARTS | JPFW19 |
JAPANPARTS | JPFW09 |
JAPANPARTS | PF-W19 |
JAPANPARTS | PF-W23 |
JAPANPARTS | PF-W09 |
JAPKO | 68W19 |
JAPKO | 68W09 |
JURID | 133044J |
KAGER | 390564 |
KAGER | 39-0564 |
KAISHIN | MCDW004 |
KAWE | B1272 |
LPR | 6147 |
LPR | 1272 |
LPR | LPR1272 |
MAGNETI MARELLI | 600000068660 |
MAGNETI MARELLI | BSM0358 |
MALò | 89064 |
MDR | MBM-2W09 |
METELLI | 050335 |
METELLI | 05-0514 |
METELLI | 05-0335 |
METELLI | 50335 |
METELLI | 50514 |
MGA | MC2949 |
OPEN PARTS | FBM128800 |
OPEN PARTS | FBM130500 |
OPEN PARTS | FBM1305.00 |
OPEN PARTS | FBM1288.00 |
PBR | JB9955 |
RHIAG | NT5853 |
SAMKO | P30014 |
TEXTAR | 33020700 |
TRISCAN | 8130 21100 |
TRISCAN | 813021100 |
TRW | PMA143 |
TRW | PMF421 |
TRW | PMA146 |
VILLAR | 6212614 |
WOLF | 7272 |
Model | Model Details | Year | CC | KW | HP |
---|
DAEWOO_MATIZ (KLYA) | 1.0 | 200301 - | 995 | 47 | 64 |
DAEWOO_MATIZ (KLYA) | 0.8 | 199809 - | 796 | 38 | 52 |
CHEVROLET_MATIZ (M200, M250) | 0.8 LPG | 200503 - | 796 | 38 | 52 |
CHEVROLET_MATIZ (M200, M250) | 1.0 LPG | 200503 - | 995 | 49 | 67 |
CHEVROLET_MATIZ (M200, M250) | 0.8 | 200503 - | 796 | 38 | 52 |
CHEVROLET_MATIZ (M200, M250) | 1.0 | 200503 - | 995 | 47 | 64 |
CHEVROLET_MATIZ (M200, M250) | 1.0 | 200503 - | 995 | 49 | 67 |
CHEVROLET_MATIZ (M200, M250) | 1.0 | 200701 - | 995 | 48 | 65 |
CHEVROLET_SPARK | 0.8 | 200009 - | 796 | 38 | 52 |
CHEVROLET_SPARK | 0.8 | 200505 - | 796 | 37 | 50 |
CHEVROLET_SPARK | 1.0 SX | 200505 - | 995 | 46 | 63 |
CHEVROLET_SPARK | 1.0 SX | 200906 - | 995 | 44 | 60 |
CHEVROLET_SPARK | 1.0 SX | 200505 - | 995 | 49 | 67 |
CHEVROLET Matiz 1.0 2005 ~ 2014
DAEWOO MATIZ (KLYA) 1.0
DAEWOO MATIZ Furgonato (KLA4) 0.8
WULING (SGMW) SPARK 2 volumi /Coda
spiovente 0.8
WULING (SGMW) SPARK 2 volumi /Coda
spiovente 1
94566232,93741035,96316435,427767,428297,96963071,9645681796245456,426696,427768 CHEVROLET Matiz Brake Master Cylinder