Brand | Number |
---|
MAN | 81307156135 |
MAN | 81.30715.6135 |
MAN | 81307156137 |
MAN | 81307156136 |
MAN | 81.30715.6136 |
MAN | 81.30715.6137 |
Brand | Number |
---|
DT | 3.41105 |
FTE | KG23030.0.2 |
AIR FREN | 09.715.613 |
BERGKRAFT | BK8503002 |
BREMBO | C B3 004 |
BREMBO | CB3004 |
DT | 341105 |
FAG | KG2303002 |
FEBI BILSTEIN | 38097 |
FTE | S5571 |
FTE | KG250007.0.3 |
FTE | KG25000703 |
IMEX | IMX 81 30715 6135 |
KAWE | M7003 |
KM Germany | 0250496 |
KM Germany | 025 0496 |
LPR | 7003 |
MERITOR | TT08.02.013 |
PNEUMATICS | CS-204 |
SAMPA | 096.119 |
STELLOX | 83-00901-SX |
STELLOX | 83-00804-SX |
TEXTAR | 50025700 |
TRUCKTEC AUTOMOTIVE | 05.23.008 |
TRUCKTEC AUTOMOTIVE | 0523008 |
TRUCKTEC AUTOMOTIVE | 05.23.009 |
TRUCKTEC AUTOMOTIVE | 0523009 |
TRUCKTECHNIC | TKG2303002 |
TRUCKTECHNIC | T.KG.23030.0.2 |
TRUCKTECHNIC | TT0802013 |
Model | Model Details | Year | CC | KW | HP |
---|
MAN_F 2000 | 19.314 FAC | 200105 - | 11967 | 228 | 310 |
MAN_F 2000 | 19.464 FAC | 199806 - | 12816 | 338 | 460 |
MAN_F 2000 | 26.364 FNLC, FNLLC, FNLLRC, FNLLW, FVLC | 200105 - | 11967 | 265 | 360 |
MAN_F 2000 | 26.414 FNLC, FNLLC, FNLLRC, FNLLW, FVLC | 200105 - | 11967 | 301 | 409 |
MAN_F 2000 | 23.464 FNLLC | 200105 - | 12816 | 338 | 460 |
MAN_F 2000 | 24.464 FNLLRC | 200105 - | 12816 | 338 | 460 |
MAN_F 2000 | 26.364 DFC, DFLC | 200105 - | 11967 | 265 | 360 |
MAN_F 2000 | 27.364 DFC | 200105 - | 11967 | 265 | 360 |
MAN_F 2000 | 27.464 DFC | 199401 - | 12816 | 338 | 460 |
MAN_F 2000 | 33.464 DFC | 200105 - | 12816 | 338 | 460 |
MAN_F 2000 | 33.364 DFC | 200105 - | 11967 | 265 | 360 |
MAN_F 2000 | 27.314 DFAC | 200105 - | 11967 | 228 | 310 |
MAN_F 2000 | 27.364 DFAC | 200105 - | 11967 | 265 | 360 |
MAN_F 2000 | 27.414 DFAC | 200105 - | 11967 | 301 | 409 |
MAN_F 2000 | 27.464 DFAC | 200105 - | 12816 | 338 | 460 |
MAN_F 2000 | 33.364 DFAC | 200105 - | 11967 | 265 | 360 |
MAN_F 2000 | 33.414 DFAC | 200105 - | 11967 | 301 | 409 |
MAN_F 2000 | 33.464 DFAC | 200105 - | 12816 | 338 | 460 |
MAN_F 2000 | 32.364 VF, VFC | 200105 - | 11967 | 265 | 360 |
MAN_F 2000 | 32.414 VF, VFC | 200105 - | 11967 | 301 | 409 |
MAN_F 2000 | 32.464 VF, VFC | 200105 - | 12816 | 338 | 460 |
MAN_F 2000 | 35.364 VF, VFC, VFRC | 200105 - | 11967 | 265 | 360 |
MAN_F 2000 | 35.373 VF, VFC, VFRC | 200105 - | 11967 | 272 | 370 |
MAN_F 2000 | 35.414 VF, VFC, VFRC | 200105 - | 11967 | 301 | 409 |
MAN_F 2000 | 35.423 VF, VFC | 200105 - | 11967 | 309 | 420 |
MAN_F 2000 | 35.464 VF, VFC, VFRC | 200105 - | 12816 | 338 | 460 |
MAN_F 2000 | 41.373 VF, VFC, VFRC | 200105 - | 11967 | 272 | 370 |
MAN_F 2000 | 41.414 VF, VFC, VFRC | 200105 - | 11967 | 301 | 409 |
MAN_F 2000 | 41.423 VF, VFC, VFRC | 200105 - | 11967 | 309 | 420 |
MAN_F 2000 | 41.464 VF, VFC, VFRC | 199806 - | 12816 | 338 | 460 |
MAN_F 2000 | 19.314 FAK, FA-KI | 200105 - | 11967 | 228 | 310 |
MAN_F 2000 | 26.314 DFK, DFLK | 200105 - | 11967 | 228 | 310 |
MAN_F 2000 | 26.364 DFK, DFLK | 200105 - | 11967 | 265 | 360 |
MAN_F 2000 | 26.464 DFK, DFLK | 200105 - | 12816 | 338 | 460 |
MAN_F 2000 | 27.364 DFK, DF-KI | 200105 - | 11967 | 265 | 360 |
MAN_F 2000 | 27.464 DFK, DF-KI | 200105 - | 12816 | 338 | 460 |
MAN_F 2000 | 33.364 DFK, DF-KI | 200105 - | 11967 | 265 | 360 |
MAN_F 2000 | 33.464 DFK, DF-KI | 200105 - | 12816 | 338 | 460 |
MAN_F 2000 | 27.314 DFAK, DFA-KI | 200105 - | 11967 | 228 | 310 |
MAN_F 2000 | 27.364 DFAK, DFA-KI | 200105 - | 11967 | 265 | 360 |
MAN_F 2000 | 27.414 DFAK, DFA-KI | 200105 - | 11967 | 301 | 409 |
MAN_F 2000 | 27.464 DFAK, DFA-KI | 200105 - | 12816 | 338 | 460 |
MAN_F 2000 | 33.364 DFAK, DFA-KI | 200105 - | 11967 | 265 | 360 |
MAN_F 2000 | 33.414 DFAK, DFA-KI | 200105 - | 11967 | 301 | 409 |
MAN_F 2000 | 33.464 DFAK, DFA-KI | 200105 - | 12816 | 338 | 460 |
MAN_F 2000 | 40.373 DFAK | 200105 - | 11967 | 272 | 370 |
MAN_F 2000 | 40.414 DFAK | 200105 - | 11967 | 301 | 409 |
MAN_F 2000 | 40.423 DFAK | 200105 - | 11967 | 309 | 420 |
MAN_F 2000 | 32.364 VFK, VF-HK | 200105 - | 11967 | 265 | 360 |
MAN_F 2000 | 32.414 VFK, VF-HK | 200105 - | 11967 | 301 | 409 |
MAN_F 2000 | 35.364 VFK, VF-HK, VF-KI | 200203 - | 11967 | 265 | 360 |
MAN_F 2000 | 35.373 VFK, VF-HK, VF-KI | 200203 - | 11967 | 272 | 370 |
MAN_F 2000 | 35.414 VFK, VF-HK, VF-KI | 200203 - | 11967 | 301 | 409 |
MAN_F 2000 | 35.423 VFK, VF-HK, VF-KI | 200203 - | 11967 | 309 | 420 |
MAN_F 2000 | 41.373 VFK, VF-HK, VF-KI | 200203 - | 11967 | 272 | 370 |
MAN_F 2000 | 41.414 VFK, VF-HK, VF-KI | 200203 - | 11967 | 301 | 409 |
MAN_F 2000 | 41.423 VFK, VF-HK, VF-KI | 200203 - | 11967 | 309 | 420 |
MAN_F 2000 | 26.314 FVLS, FVLRS | 200105 - | 11967 | 228 | 310 |
MAN_F 2000 | 26.364 FVLS, FVLRS | 200105 - | 11967 | 265 | 360 |
MAN_F 2000 | 26.314 FNLS | 200105 - | 11967 | 228 | 310 |
MAN_F 2000 | 26.364 FNLS | 200105 - | 11967 | 265 | 360 |
MAN_F 2000 | 26.464 FNLS | 200105 - | 12816 | 338 | 460 |
MAN_F 2000 | 26.314 DFS, DFLS | 200105 - | 11967 | 228 | 310 |
MAN_F 2000 | 26.364 DFS, DFLS | 200105 - | 11967 | 265 | 360 |
MAN_F 2000 | 27.364 DFS | 200105 - | 11967 | 265 | 360 |
MAN_F 2000 | 33.464 DFS, DFRS | 200105 - | 12816 | 338 | 460 |
MAN_F 2000 | 27.364 DFAS | 200105 - | 11967 | 265 | 360 |
MAN_F 2000 | 27.414 DFAS | 200105 - | 11967 | 301 | 409 |
MAN_F 2000 | 27.464 DFAS | 200105 - | 12816 | 338 | 460 |
MAN_F 2000 | 33.364 DFAS | 200105 - | 11967 | 265 | 360 |
MAN_F 2000 | 33.414 DFAS | 200105 - | 11967 | 301 | 409 |
MAN_F 2000 | 33.464 DFAS | 200105 - | 12816 | 338 | 460 |
MAN_F 2000 | 27.403 DF-TM | 200007 - | 11967 | 294 | 400 |
MAN_F 2000 | 27.463 DF-TM | 200007 - | 12816 | 338 | 460 |
MAN_F 2000 | 27.464 DF-TM | 200105 - | 12816 | 338 | 460 |
MAN_F 2000 | 32.414 VF-TM | 200105 - | 11967 | 301 | 409 |
MAN_F 2000 | 35.314 VF-TM | 200203 - | 11967 | 228 | 310 |
MAN_F 2000 | 35.414 VF-TM | 200203 - | 11967 | 301 | 409 |
MAN_F 2000 | 26.314 FVL-KO | 200105 - | 11967 | 228 | 310 |
MAN_F 2000 | 26.364 FVL-KO | 200105 - | 11967 | 265 | 360 |
MAN_F 2000 | 40.463 DFAK | 199401 - | 12816 | 338 | 460 |
MAN_F 2000 | 40.463 DFAS | 199401 - | 12816 | 338 | 460 |
MAN_F 2000 | 19.414 FC, FLC, FLLC, FRC, FLRC, FLLRC, FLL, FLLR, F-NL | 199806 - | 11967 | 301 | 409 |
MAN_F 2000 | 19.414 FS, FLS, FLLS, FRS, FLRS, FLLRS | 199806 - | 11967 | 301 | 409 |
MAN_F 2000 | 19.414 FK, FLK, F-KI, FL-KI | 199806 - | 11967 | 301 | 409 |
MAN_F 90 | 35.302 VFK | 199005 - 199109 | 11967 | 220 | 299 |
MAN_F 90 | 35.302 VFK | 199005 - 199109 | 11967 | 220 | 299 |
MAN_F 90 | 35.302 VF | 199005 - 199109 | 11967 | 220 | 299 |
MAN_F 90 | 35.262 VFK | 198902 - 199002 | 9973 | 191 | 260 |
MAN_F 90 | 35.322 VK | 199002 - 199606 | 9973 | 235 | 320 |
MAN_F 90 | 35.322 VFK | 199002 - 199606 | 9973 | 235 | 320 |
MAN_F 90 | 35.322 VFK | 199002 - 199606 | 9973 | 235 | 320 |
MAN_F 90 | 41.262 VF | 198907 - 199002 | 9973 | 191 | 260 |
MAN_F 90 | 41.262 VFK | 198907 - 199002 | 9973 | 191 | 260 |
MAN_F 90 | 41.322 VF | 199002 - 199606 | 9973 | 235 | 320 |
MAN_M 2000 M | 14.284 MAK | 199806 - 200512 | 6871 | 206 | 280 |
MAN_M 2000 M | 14.284 MA-KO, MA-LF | 199806 - 200512 | 6871 | 206 | 280 |
MAN_M 2000 M | 18.284 MAK, MARK | 199806 - 200512 | 6871 | 206 | 280 |
MAN_M 2000 M | 18.284 MAC, MARC | 199806 - 200512 | 6871 | 206 | 280 |
MAN_M 2000 M | 14.225 MC, MLC, MLLC | 200010 - | 6871 | 162 | 220 |
MAN_M 2000 M | 18.225 MC, MLC, MLLC, MRC, MLRC, MLLRC | 200010 - | 6871 | 162 | 220 |
MAN_M 2000 M | 14.225 MLS, MLRS | 200302 - | 6871 | 162 | 220 |
MAN_M 2000 M | 18.225 MAC, MARC | 200302 - | 6871 | 162 | 220 |
MAN_M 2000 M | 12.224 MC, MLC | 200302 - | 6871 | 162 | 220 |
MAN_M 2000 M | 12.255 MC, MLC | 200302 - | 6871 | 180 | 245 |
MAN_M 2000 M | 12.264 MC, MLC | 200302 - | 6871 | 191 | 260 |
MAN_M 2000 M | 12.284 MC, MLC | 200002 - | 6871 | 206 | 280 |
MAN_M 2000 M | 14.255 MC, MLC, MLLC | 200010 - | 6871 | 180 | 245 |
MAN_M 2000 M | 18.224 M-KO, MR-KO | 200002 - | 6871 | 162 | 220 |
MAN_M 2000 M | 18.255 MC, MLC, MLLC, MLRC, MLLRC | 200010 - | 6871 | 180 | 245 |
MAN_M 2000 M | 18.255 M-KO, MR-KO | 200010 - | 6871 | 180 | 245 |
MAN_M 2000 M | 18.264 M-KO, MR-KO | 200002 - | 6871 | 191 | 260 |
MAN_M 2000 M | 18.284 M-KO, MR-KO | 200002 - | 6871 | 206 | 280 |
MAN_M 2000 M | 14.255 MA-KO, MA-LF | 200211 - | 6871 | 180 | 245 |
MAN_M 2000 M | 18.255 MAC, MARC | 200010 - | 6871 | 180 | 245 |
MAN_M 2000 M | 25.284 MNLC, MNLLC, MNLRC, MNLLRC, MVLC | 200002 - | 6871 | 206 | 280 |
MAN_M 2000 M | 18.255 MK, MLK, MRK, MLRK | 200211 - | 6871 | 180 | 245 |
MAN_M 2000 M | 14.255 MAK | 200211 - | 6871 | 180 | 245 |
MAN_M 2000 M | 18.255 MAK, MARK | 200010 - | 6871 | 180 | 245 |
MAN_M 2000 M | 12.224 MLS | 200302 - | 6871 | 162 | 220 |
MAN_M 2000 M | 12.264 MLS | 200302 - | 6871 | 191 | 260 |
MAN_M 2000 M | 14.285 MLC, MLLC (ME280C) | 199909 - 200512 | 6871 | 206 | 280 |
MAN_F 90 Unterflur | 26.372 UNL,26.372 UNLL | 199009 - 199405 | 11967 | 272 | 370 |
MAN_F 90 Unterflur | 26.422 UNL,26.422 UNLL | 199009 - 199405 | 11967 | 309 | 420 |
MAN_LION S CITY | A 21 | 199606 - | 6871 | 184 | 250 |
MAN_LION S CITY | A 22 | 200910 - | 10518 | 206 | 280 |
MAN_E 2000 | 28.360 FNALK | 200005 - | 11967 | 265 | 360 |
MAN_E 2000 | 28.460 FNALK | 200005 - | 12816 | 338 | 460 |
MAN_E 2000 | 28.460 FNALC | 200005 - | 12816 | 338 | 460 |
MAN_E 2000 | 28.460 FNLC | 200005 - | 12816 | 338 | 460 |
MAN_E 2000 | 32.460 VFARK | 200005 - | 12816 | 338 | 460 |
MAN_E 2000 | 50.460 VFAVK, VFAV-G | 200103 - | 12816 | 338 | 460 |
MAN_E 2000 | 26.410 DFARC | 200005 - | 11967 | 301 | 410 |
MAN_E 2000 | 26.410 DFRC, FAVLC | 200005 - | 11967 | 301 | 410 |
MAN_E 2000 | 26.460 DFARC | 200005 - | 12816 | 338 | 460 |
MAN_E 2000 | 26.460 FAVLC | 200005 - | 12816 | 338 | 460 |
MAN_E 2000 | 28.230 FNLC | 200005 - | 11967 | 170 | 231 |
MAN_E 2000 | 28.360 FNALC | 200005 - | 11967 | 265 | 360 |
MAN_E 2000 | 28.410 FNLC | 200005 - | 11967 | 301 | 410 |
MAN_E 2000 | 28.460 FANLC | 200005 - | 12816 | 338 | 460 |
MAN_E 2000 | 30.410 FANLC | 200005 - | 11967 | 301 | 410 |
MAN_E 2000 | 30.410 FNLC | 200005 - | 11967 | 301 | 410 |
MAN_E 2000 | 30.460 FANLC | 200005 - | 12816 | 338 | 460 |
MAN_E 2000 | 30.460 FNLC | 200005 - | 12816 | 338 | 460 |
MAN_E 2000 | 32.310 VFNLC | 200005 - | 11967 | 228 | 310 |
MAN_E 2000 | 32.410 VFLC,VFRC, VFLRC | 200005 - | 11967 | 301 | 410 |
MAN_E 2000 | 32.410 VFNLC | 200005 - | 11967 | 301 | 410 |
MAN_E 2000 | 32.460 VFNLC | 200005 - | 12816 | 338 | 460 |
MAN_E 2000 | 32.460 VFNLC | 200005 - | 12816 | 338 | 460 |
MAN_E 2000 | 33.360 DFALC | 200005 - | 11967 | 265 | 360 |
MAN_E 2000 | 33.410 DFALC | 200005 - | 11967 | 301 | 410 |
MAN_E 2000 | 33.410 DFLC | 200005 - | 11967 | 301 | 410 |
MAN_E 2000 | 33.460 DFALC | 200005 - | 12816 | 338 | 460 |
MAN_E 2000 | 33.460 DFLC | 200005 - | 12816 | 338 | 460 |
MAN_E 2000 | 35.410 FVNLC | 200005 - | 11967 | 301 | 410 |
MAN_E 2000 | 35.460 FVNLC | 200005 - | 12816 | 338 | 460 |
MAN_E 2000 | 35.460 FVNLC | 200005 - | 12816 | 338 | 460 |
MAN_E 2000 | 19.310 FALK | 200005 - | 11967 | 228 | 310 |
MAN_E 2000 | 19.310 FLK | 200005 - | 11967 | 228 | 310 |
MAN_E 2000 | 19.360 FALK | 200005 - | 11967 | 265 | 360 |
MAN_E 2000 | 19.410 FALK | 200005 - | 11967 | 301 | 410 |
MAN_E 2000 | 19.410 FLK | 200005 - | 11967 | 301 | 410 |
MAN_E 2000 | 26.310 FAVLK | 200005 - | 11967 | 228 | 310 |
MAN_E 2000 | 26.410 FAVLK | 200005 - | 11967 | 301 | 410 |
MAN_E 2000 | 26.460 FAVLK | 200005 - | 12816 | 338 | 460 |
MAN_E 2000 | 28.360 FANLK | 200005 - | 11967 | 265 | 360 |
MAN_E 2000 | 28.460 FANLK | 200005 - | 12816 | 338 | 460 |
MAN_E 2000 | 30.410 FANLK | 200005 - | 11967 | 301 | 410 |
MAN_E 2000 | 30.460 FANLK | 200005 - | 12816 | 338 | 460 |
MAN_E 2000 | 32.410 VFARK | 200005 - | 11967 | 301 | 410 |
MAN_E 2000 | 33.360 DFAK, DFALK | 200005 - | 11967 | 265 | 360 |
MAN_E 2000 | 33.410 DFLK | 200005 - | 11967 | 301 | 410 |
MAN_E 2000 | 33.460 DFAK, DFALK | 200005 - | 12816 | 338 | 460 |
MAN_E 2000 | 33.460 DFLK | 200005 - | 12816 | 338 | 460 |
MAN_E 2000 | 35.360 VFAK | 200005 - | 11967 | 265 | 360 |
MAN_E 2000 | 35.410 VFAK | 200005 - | 11967 | 301 | 410 |
MAN_E 2000 | 41.360 VFAK | 200005 - | 11967 | 265 | 360 |
MAN_E 2000 | 41.410 VFAK | 200005 - | 11967 | 301 | 410 |
MAN_E 2000 | 50.410 VFAK | 200005 - | 11967 | 301 | 410 |
MAN_E 2000 | 19.310 FALS | 200005 - | 11967 | 228 | 310 |
MAN_E 2000 | 19.310 FLS | 200005 - | 11967 | 228 | 310 |
MAN_E 2000 | 19.410 FALS | 200005 - | 11967 | 301 | 410 |
MAN_E 2000 | 19.410 FLS | 200005 - | 11967 | 301 | 410 |
MAN_E 2000 | 19.360 FALS | 200005 - | 11967 | 265 | 360 |
MAN_E 2000 | 26.460 DFLRS | 200005 - | 12816 | 338 | 460 |
MAN_E 2000 | 33.360 DFALS | 200104 - | 11967 | 265 | 360 |
MAN_E 2000 | 33.410 DFALS | 200104 - | 11967 | 301 | 410 |
MAN_E 2000 | 33.410 DFLS | 200005 - | 11967 | 301 | 410 |
MAN_E 2000 | 33.460 DFALS | 200104 - | 12816 | 338 | 460 |
MAN_E 2000 | 33.460 DFLS | 200005 - | 12816 | 338 | 460 |
MAN F 2000 1994 - /
MAN M 90 1988 - 1996
MAN F 90 1988 - 1997
MAN M 2000 M 1995 - 2005