Brand | Number |
---|
MAN | 81307156121 |
MAN | 81307156111 |
MAN | 81307156119 |
MAN | 81.30715.6111 |
MAN | 81.30715.6121 |
MAN | 81.30715.6119 |
Brand | Number |
---|
DT | 3.41100 |
FTE | KG23027.0.1 |
KONGSBERG | 623160AM |
AUGER | 68848 |
BERGKRAFT | BK2001033AS |
BERGKRAFT | BK1303303AS |
BREMBO | CB3001 |
BREMBO | C B3 001 |
DT | 341100 |
FTE | 5500 |
FTE | S5500 |
FTE | 5536 |
FTE | S5536 |
KAWE | M7001 |
KM Germany | 0250498 |
KM Germany | 025 0498 |
KONGSBERG | 56302100 |
KONGSBERG | 563.02.100 |
KONGSBERG | KA623160 |
LPR | 7001 |
MERITOR | MMC1020 |
MEYLE | 12-37 142 0001 |
MEYLE | 12371420001 |
PNEUMATICS | CP-201 |
QUINTON HAZELL | KGF23011 |
SAMPA | 096.150 |
TEXTAR | 50025500 |
TRUCKTEC AUTOMOTIVE | 0523001 |
TRUCKTEC AUTOMOTIVE | 05.23.001 |
TRUCKTECHNIC | TT0703060 |
TRUCKTECHNIC | TKG2302701 |
TRUCKTECHNIC | T.623160 |
TRUCKTECHNIC | T.KG.23027.0.1 |
TRUCKTECHNIC | TT0802039 |
TRUCKTECHNIC | T623160 |
VILLAR | 622.3129 |
VILLAR | 6223129 |
Model | Model Details | Year | CC | KW | HP |
---|
MAN_NG | NG 312, NG 313 | 199807 - | 11967 | 228 | 310 |
MAN_SM | SM 152 | 198711 - 199404 | 6871 | 110 | 150 |
MAN_SM | SM 182,SM 192 | 198711 - 199502 | 6871 | 130 | 177 |
MAN_NM | NM 152 | 199005 - 199310 | 6871 | 110 | 150 |
MAN_NM | NM 182, NM 192 | 199005 - 199703 | 6871 | 130 | 177 |
MAN_NM | NM 222, NM 223 | 199602 - | 6871 | 162 | 220 |
MAN_üL | üL 272 | 199303 - | 9973 | 198 | 270 |
MAN_üL | üL 312,üL 322 | 199204 - 199609 | 9973 | 228 | 310 |
MAN_üL | üL 242 | 198909 - 199303 | 11967 | 177 | 241 |
MAN_üL | üL 292 | 198909 - 199303 | 11967 | 213 | 290 |
MAN_üL | üL 313 | 199609 - | 11967 | 228 | 310 |
MAN_üL | üL 353 | 199706 - | 11967 | 257 | 350 |
MAN_F 90 | 35.302 VFK | 199005 - 199109 | 11967 | 220 | 299 |
MAN_F 90 | 35.302 VFK | 199005 - 199109 | 11967 | 220 | 299 |
MAN_F 90 | 35.302 VF | 199005 - 199109 | 11967 | 220 | 299 |
MAN_F 90 | 35.262 VFK | 198902 - 199002 | 9973 | 191 | 260 |
MAN_F 90 | 35.322 VK | 199002 - 199606 | 9973 | 235 | 320 |
MAN_F 90 | 35.322 VFK | 199002 - 199606 | 9973 | 235 | 320 |
MAN_F 90 | 25.422 FNL,25.422 FNLL | 199009 - 199212 | 11967 | 309 | 420 |
MAN_F 90 | 25.422 FNLS,25.422 FVLS | 199009 - 199212 | 11967 | 309 | 420 |
MAN_F 90 | 26.332 DF | 198709 - 199002 | 11967 | 243 | 330 |
MAN_F 90 | 26.332 DFS | 198709 - 199002 | 11967 | 243 | 330 |
MAN_F 90 | 26.332 DFK | 198709 - 199002 | 11967 | 243 | 330 |
MAN_F 90 | 26.332 DFA | 198805 - 199002 | 11967 | 243 | 330 |
MAN_F 90 | 26.332 DFAS | 198805 - 199002 | 11967 | 243 | 330 |
MAN_F 90 | 26.332 DFAK | 198805 - 199002 | 11967 | 243 | 330 |
MAN_F 90 | 26.342 DF,26.342 DFL | 199405 - 199606 | 9973 | 250 | 340 |
MAN_F 90 | 26.342 DFS | 199404 - 199606 | 9973 | 250 | 340 |
MAN_F 90 | 26.342 DFK,26.342 DFLK | 199405 - 199606 | 9973 | 250 | 340 |
MAN_F 90 | 25.502 DF | 199009 - 199212 | 18273 | 368 | 500 |
MAN_F 90 | 25.502 DFS | 199009 - 199212 | 18273 | 368 | 500 |
MAN_F 90 | 25.502 FNL | 199009 - 199212 | 18273 | 368 | 500 |
MAN_F 90 | 26.242 DF | 198801 - 198907 | 11967 | 177 | 241 |
MAN_F 90 | 26.242 DFS | 198801 - 198907 | 11967 | 177 | 241 |
MAN_F 90 | 26.242 DFK | 198801 - 198907 | 11967 | 177 | 241 |
MAN_F 90 | 26.242 DFAK | 198902 - 198907 | 11967 | 177 | 241 |
MAN_F 90 | 26.262 DF | 198801 - 199002 | 9973 | 191 | 260 |
MAN_F 90 | 26.262 DFS | 198801 - 199002 | 9973 | 191 | 260 |
MAN_F 90 | 26.262 DFK | 198801 - 199002 | 9973 | 191 | 260 |
MAN_F 90 | 26.262 DFA | 198902 - 199002 | 9973 | 191 | 260 |
MAN_F 90 | 26.262 DFAS | 198902 - 199002 | 9973 | 191 | 260 |
MAN_F 90 | 26.262 DFAK | 198902 - 199002 | 9973 | 191 | 260 |
MAN_F 90 | 26.272 DF | 199002 - 199606 | 9973 | 198 | 269 |
MAN_F 90 | 26.272 DFS,26.272 DFLS | 199002 - 199606 | 9973 | 198 | 269 |
MAN_F 90 | 26.272 DFK | 199002 - 199606 | 9973 | 198 | 269 |
MAN_F 90 | 26.272 DFA | 199002 - 199212 | 9973 | 198 | 269 |
MAN_F 90 | 26.272 DFAS | 199002 - 199212 | 9973 | 198 | 269 |
MAN_F 90 | 26.272 DFAK | 199002 - 199212 | 9973 | 198 | 269 |
MAN_F 90 | 26.272 FNL,26.272 FNLL | 199103 - 199505 | 9973 | 198 | 269 |
MAN_F 90 | 26.272 FNLS,26.272 FVLS | 199009 - 199512 | 9973 | 198 | 269 |
MAN_F 90 | 26.292 DF | 198709 - 199002 | 11967 | 213 | 290 |
MAN_F 90 | 26.292 DFS | 198709 - 199002 | 11967 | 213 | 290 |
MAN_F 90 | 26.292 DFK | 198709 - 199002 | 11967 | 213 | 290 |
MAN_F 90 | 26.292 DFA | 198805 - 199002 | 11967 | 213 | 290 |
MAN_F 90 | 26.292 DFAS | 198805 - 199002 | 11967 | 213 | 290 |
MAN_F 90 | 26.292 DFAK | 198805 - 199002 | 11967 | 213 | 290 |
MAN_F 90 | 26.302 DF | 199005 - 199112 | 11967 | 220 | 299 |
MAN_F 90 | 26.302 DFS | 199005 - 199112 | 11967 | 220 | 299 |
MAN_F 90 | 26.302 DFK | 199005 - 199112 | 11967 | 220 | 299 |
MAN_F 90 | 26.302 DFA | 199005 - 199112 | 11967 | 220 | 299 |
MAN_F 90 | 26.302 DFAS | 199005 - 199112 | 11967 | 220 | 299 |
MAN_F 90 | 26.302 DFAK | 199005 - 199112 | 11967 | 220 | 299 |
MAN_F 90 | 26.302 FNL,26.302 FNLL | 199103 - 199112 | 11967 | 220 | 299 |
MAN_F 90 | 26.302 FNLS,26.302 FVLS | 199009 - 199112 | 11967 | 220 | 299 |
MAN_F 90 | 26.322 DF | 199002 - 199606 | 9973 | 235 | 320 |
MAN_F 90 | 26.322 DFS,26.322 DFLS | 199002 - 199606 | 9973 | 235 | 320 |
MAN_F 90 | 26.322 DFK | 199202 - 199606 | 9973 | 235 | 320 |
MAN_F 90 | 26.322 DFA | 199002 - 199212 | 9973 | 235 | 320 |
MAN_F 90 | 26.322 DFAS | 199002 - 199212 | 9973 | 235 | 320 |
MAN_F 90 | 26.322 DFAK | 199002 - 199212 | 9973 | 235 | 320 |
MAN_F 90 | 26.322 FNL,26.322 FNLL | 199103 - 199505 | 9973 | 235 | 320 |
MAN_F 90 | 26.322 FNLS,26.322 FVLS | 199009 - 199512 | 9973 | 235 | 320 |
MAN_F 90 | 26.362 DF,26.362 DFL | 198709 - 199002 | 11967 | 265 | 360 |
MAN_F 90 | 26.362 DFA | 198805 - 199002 | 11967 | 265 | 360 |
MAN_F 90 | 26.372 DF,26.372 DFL | 199002 - 199606 | 11967 | 272 | 370 |
MAN_F 90 | 26.372 DFA | 199002 - 199212 | 11967 | 272 | 370 |
MAN_F 90 | 26.372 FNL,26.372 FNLL,26.372 FVL | 199009 - 199512 | 11967 | 272 | 370 |
MAN_F 90 | 26.362 DFS | 198709 - 199002 | 11967 | 265 | 360 |
MAN_F 90 | 26.362 DFAS | 198805 - 199002 | 11967 | 265 | 360 |
MAN_F 90 | 26.362 DFK | 198709 - 199002 | 11967 | 265 | 360 |
MAN_F 90 | 26.362 DFAK | 198805 - 199002 | 11967 | 265 | 360 |
MAN_F 90 | 26.372 DFS | 199002 - 199606 | 11967 | 272 | 370 |
MAN_F 90 | 26.372 DFAS | 199002 - 199212 | 11967 | 272 | 370 |
MAN_F 90 | 26.372 FNLS,26.372 FVLS | 199201 - 199606 | 11967 | 272 | 370 |
MAN_F 90 | 26.372 DFK | 199201 - 199606 | 11967 | 272 | 370 |
MAN_F 90 | 26.372 DFAK | 199201 - 199606 | 11967 | 272 | 370 |
MAN_F 90 | 26.402 DF,26.402 DFL | 199405 - 199606 | 11967 | 294 | 400 |
MAN_F 90 | 26.402 FNL,26.402 FNLL,26.402 FVL | 199405 - 199606 | 11967 | 294 | 400 |
MAN_F 90 | 26.402 DFS | 199405 - 199512 | 11967 | 294 | 400 |
MAN_F 90 | 26.402 FNLS,26.402 FVLS | 199405 - 199606 | 11967 | 294 | 400 |
MAN_F 90 | 26.402 DFK,26.402 DFLK | 199405 - 199606 | 11967 | 294 | 400 |
MAN_F 90 | 26.422 DF,26.422 DFL | 199002 - 199606 | 11967 | 309 | 420 |
MAN_F 90 | 26.422 DFA | 199002 - 199212 | 11967 | 309 | 420 |
MAN_F 90 | 26.422 DFS | 199002 - 199512 | 11967 | 309 | 420 |
MAN_F 90 | 26.422 DFAS | 199002 - 199212 | 11967 | 309 | 420 |
MAN_F 90 | 26.422 DFK | 199002 - 199512 | 11967 | 309 | 420 |
MAN_F 90 | 26.422 DFAK | 199002 - 199212 | 11967 | 309 | 420 |
MAN_F 90 | 26.422 FNL,26.422 FNLL,26.422 FVL | 199009 - 199512 | 11967 | 309 | 420 |
MAN_F 90 | 26.422 FNLS,26.422 FVLS | 199201 - 199512 | 11967 | 309 | 420 |
MAN_F 90 | 26.462 DF | 198902 - 199002 | 18273 | 338 | 460 |
MAN_F 90 | 26.462 DFA | 198908 - 199002 | 18273 | 338 | 460 |
MAN_F 90 | 26.462 DFS | 198902 - 199002 | 18273 | 338 | 460 |
MAN_F 90 | 26.462 DFAS | 198908 - 199002 | 18273 | 338 | 460 |
MAN_F 90 | 26.502 DF | 199002 - 199606 | 18273 | 368 | 500 |
MAN_F 90 | 26.502 DFA | 199002 - 199212 | 18273 | 368 | 500 |
MAN_F 90 | 26.502 DFS,26.502 DFLS | 199002 - 199606 | 18273 | 368 | 500 |
MAN_F 90 | 26.502 DFAS | 199002 - 199212 | 18273 | 368 | 500 |
MAN_F 90 | 26.502 FNL,26.502 FNLL | 199109 - 199606 | 18273 | 368 | 500 |
MAN_F 90 | 32.262 VF | 198902 - 199002 | 9973 | 191 | 260 |
MAN_F 90 | 32.262 VFK | 198902 - 199002 | 9973 | 191 | 260 |
MAN_F 90 | 32.262 VFTM | 198902 - 199002 | 9973 | 191 | 260 |
MAN_F 90 | 32.272 VFK | 199002 - 199504 | 9973 | 198 | 269 |
MAN_F 90 | 32.272 VF | 199002 - 199504 | 9973 | 198 | 269 |
MAN_F 90 | 32.292 VF | 198803 - 199002 | 11967 | 213 | 290 |
MAN_F 90 | 32.292 VFK | 198803 - 199002 | 11967 | 213 | 290 |
MAN_F 90 | 32.302 VF | 199005 - 199109 | 11967 | 220 | 299 |
MAN_F 90 | 32.302 VFK | 199005 - 199109 | 11967 | 220 | 299 |
MAN_F 90 | 32.322 VF | 199002 - 199606 | 9973 | 235 | 320 |
MAN_F 90 | 32.322 VFK | 199002 - 199606 | 9973 | 235 | 320 |
MAN_F 90 | 32.332 VF | 198803 - 199002 | 11967 | 243 | 330 |
MAN_F 90 | 32.332 VFK | 198803 - 199002 | 11967 | 243 | 330 |
MAN_F 90 | 32.342 VFK | 199405 - 199606 | 9973 | 250 | 340 |
MAN_F 90 | 32.362 VF | 198803 - 199002 | 11967 | 265 | 360 |
MAN_F 90 | 32.362 VFK | 198803 - 199002 | 11967 | 265 | 360 |
MAN_F 90 | 32.372 VF | 199002 - 199606 | 11967 | 272 | 370 |
MAN_F 90 | 32.372 VFK | 199002 - 199606 | 11967 | 272 | 370 |
MAN_F 90 | 32.372 VF | 199002 - 199606 | 11967 | 249 | 339 |
MAN_F 90 | 32.372 VFK | 199005 - 199504 | 11967 | 249 | 339 |
MAN_F 90 | 32.402 VFK | 199405 - 199606 | 11967 | 294 | 400 |
MAN_F 90 | 32.422 VF | 199002 - 199606 | 11967 | 309 | 420 |
MAN_F 90 | 33.242 DFK | 198801 - 198808 | 11967 | 177 | 241 |
MAN_F 90 | 33.242 DFAK | 198801 - 198808 | 11967 | 177 | 241 |
MAN_F 90 | 33.262 DF | 198808 - 199002 | 9973 | 191 | 260 |
MAN_F 90 | 33.262 DFA | 198907 - 199002 | 9973 | 191 | 260 |
MAN_F 90 | 33.262 DFK | 198808 - 199002 | 9973 | 191 | 260 |
MAN_F 90 | 33.262 DFAK | 198907 - 199002 | 9973 | 191 | 260 |
MAN_F 90 | 33.272 DF | 199210 - 199504 | 9973 | 198 | 269 |
MAN_F 90 | 33.272 DFA | 199210 - 199504 | 9973 | 198 | 269 |
MAN_F 90 | 33.272 FVL | 199210 - 199504 | 9973 | 191 | 260 |
MAN_F 90 | 33.292 DF | 198709 - 199002 | 11967 | 213 | 290 |
MAN_F 90 | 33.292 DFA | 198805 - 199002 | 11967 | 213 | 290 |
MAN_F 90 | 33.292 DFS | 198709 - 199002 | 11967 | 213 | 290 |
MAN_F 90 | 33.292 DFAS | 198805 - 199002 | 11967 | 213 | 290 |
MAN_F 90 | 33.292 DFK | 198709 - 199002 | 11967 | 213 | 290 |
MAN_F 90 | 33.292 DFAK | 198805 - 199002 | 11967 | 213 | 290 |
MAN_F 90 | 33.322 DF | 199109 - 199606 | 9973 | 235 | 320 |
MAN_F 90 | 33.322 DFA | 199109 - 199606 | 9973 | 235 | 320 |
MAN_F 90 | 33.322 FVL | 199109 - 199606 | 9973 | 235 | 320 |
MAN_F 90 | 33.332 DF | 198709 - 199002 | 9973 | 243 | 330 |
MAN_F 90 | 33.332 DFA | 198805 - 199002 | 11967 | 243 | 330 |
MAN_F 90 | 33.332 DFS | 198709 - 199002 | 11967 | 243 | 330 |
MAN_F 90 | 33.332 DFAS | 198805 - 199002 | 11967 | 243 | 330 |
MAN_F 90 | 33.332 DFK | 198709 - 199002 | 11967 | 243 | 330 |
MAN_F 90 | 33.332 DFAK | 198805 - 199002 | 11967 | 243 | 330 |
MAN_F 90 | 33.342 DF | 199405 - 199606 | 9973 | 250 | 340 |
MAN_F 90 | 33.342 DFA | 199405 - 199606 | 9973 | 250 | 340 |
MAN_F 90 | 33.362 DF | 198709 - 199002 | 11967 | 265 | 360 |
MAN_F 90 | 33.362 DFA | 198805 - 199002 | 11967 | 265 | 360 |
MAN_F 90 | 33.362 DFS | 198709 - 199002 | 11967 | 265 | 360 |
MAN_F 90 | 33.362 DFAS | 198805 - 199002 | 11967 | 265 | 360 |
MAN_F 90 | 33.362 DFK | 198709 - 199002 | 11967 | 265 | 360 |
MAN_F 90 | 33.362 DFAK | 198805 - 199002 | 11967 | 265 | 360 |
MAN_F 90 | 33.372 DF | 199109 - 199606 | 11967 | 272 | 370 |
MAN_F 90 | 33.372 DFA | 199109 - 199606 | 11967 | 272 | 370 |
MAN_F 90 | 33.372 DFS | 199109 - 199606 | 11967 | 272 | 370 |
MAN_F 90 | 33.372 DFK | 199101 - 199606 | 11967 | 272 | 370 |
MAN_F 90 | 33.372 DFAK | 199101 - 199606 | 11967 | 272 | 370 |
MAN_F 90 | 33.402 DF | 199405 - 199606 | 11967 | 294 | 400 |
MAN_F 90 | 33.402 DFA | 199405 - 199606 | 11967 | 294 | 400 |
MAN_F 90 | 33.402 DFS | 199405 - 199606 | 11967 | 294 | 400 |
MAN_F 90 | 33.402 DFK | 199405 - 199606 | 11967 | 294 | 400 |
MAN_F 90 | 33.402 DFAK | 199405 - 199606 | 11967 | 294 | 400 |
MAN_F 90 | 33.422 DF | 199109 - 199606 | 11967 | 309 | 420 |
MAN_F 90 | 33.422 DFA | 199109 - 199606 | 11967 | 309 | 420 |
MAN_F 90 | 33.422 DFS | 199401 - 199606 | 11967 | 309 | 420 |
MAN_F 90 | 33.422 DFK | 199401 - 199606 | 11967 | 309 | 420 |
MAN_F 90 | 33.422 DFAK | 199401 - 199606 | 11967 | 309 | 420 |
MAN_F 90 | 33.462 DF | 198907 - 199002 | 18273 | 338 | 460 |
MAN_F 90 | 33.462 DFA | 198907 - 199002 | 18273 | 338 | 460 |
MAN_F 90 | 33.502 DF | 199109 - 199606 | 18273 | 368 | 500 |
MAN_F 90 | 33.502 DFA | 199109 - 199606 | 18273 | 368 | 500 |
MAN_F 90 | 35.262 VF | 198902 - 199002 | 9973 | 191 | 260 |
MAN_F 90 | 35.262 VFA | 198907 - 199002 | 9973 | 191 | 260 |
MAN_F 90 | 35.272 VF | 199002 - 199112 | 9973 | 198 | 269 |
MAN_F 90 | 35.272 VFK | 199002 - 199212 | 9973 | 198 | 269 |
MAN_F 90 | 35.292 VF | 198810 - 199504 | 11967 | 213 | 290 |
MAN_F 90 | 35.292 VFK | 198810 - 199504 | 11967 | 213 | 290 |
MAN_F 90 | 35.302 VF | 199005 - 199109 | 11967 | 220 | 299 |
MAN_F 90 | 35.302 VFA | 199005 - 199109 | 11967 | 220 | 299 |
MAN_F 90 | 35.302 VFAK | 199005 - 199109 | 11967 | 220 | 299 |
MAN_F 90 | 35.332 VF | 198810 - 199504 | 11967 | 243 | 330 |
MAN_F 90 Unterflur | 26.322 UNL,26.322 UNLL | 199009 - 199405 | 9973 | 235 | 320 |
MAN_F 90 Unterflur | 25.422 UNL,25.422 UNLL | 199009 - 199212 | 11967 | 309 | 420 |
MAN_LION S COACH | FRH 352,RH 353 | 199509 - | 11967 | 257 | 350 |
MAN_LION S COACH | FRH 402,RH 403 | 199509 - | 11967 | 294 | 400 |
MAN_LION S STAR | FRH 352,RH 353 | 199509 - | 11967 | 257 | 350 |
MAN_LION S STAR | FRH 402,RH 403 | 199509 - | 11967 | 294 | 400 |
MAN_LION S STAR | FRH 422 | 199301 - 199609 | 11967 | 309 | 420 |
MAN_EM | EM 192 | 199310 - 199706 | 6871 | 140 | 190 |
MAN_EM | EM 222,EM 223 | 199602 - | 6871 | 162 | 220 |
MAN SM (1987/08 - /)
MAN NM (1987/08 - /)
MAN üL (1989/09 - /)
MAN F2000 (1994/01 - /)
MAN M90 (1988/08 - 1998/12)
MAN F90 (1986/06 - 1997/12)
MAN F90 Unterflur (1986/06 - 1996/09)
MAN LION S COACH (1995/09 - /)
MAN LION S STAR (1991/03 - /)
MAN LION S COMFORT (1996/09 - /)
MAN EM (1987/08 - /)
81307156121,81307156111,81307156119,DT 3.41100,FTE KG23027.0.1,KONGSBERG 623160AM MAN F2000 Clutch Master Cylinder