Brand | Number |
---|
HONDA | 58330-0P000 |
CARRARO | 4883 |
DENNIS | LW90112 |
HYUNDAI | 58380-0P000 |
HYUNDAI | 583300P000 |
HYUNDAI | 583100P000 |
HYUNDAI | 5833O-OPOOO |
HYUNDAI | 583800P000 |
HYUNDAI | 58380 0P000 |
HYUNDAI | 58330 0P000 |
IKARUS | 020551 |
IKARUS | 24321717313 |
INTERNATIONAL HARV. | 0986475985 |
MULTICAR | BWC275 |
Brand | Number |
---|
DORMAN | W610171 |
A.B.S. | 42017 |
A.B.S. | 42018 |
ABE | C50533ABE |
ABE | C50534ABE |
APEC braking | MCY188 |
APEC braking | BCY1524 |
ASHIKA | 65-0H-H07 |
ASHIKA | 670HH24 |
ASHIKA | 67-0H-H24 |
ATE | 020551 |
ATE | 24321717313 |
ATE | 24.3217-1731.3 |
BLUE PRINT | ADGO441O9 |
BLUE PRINT | ADG044109 |
BLUE PRINT | ADG 044109 |
BORG & BECK | BBW1903 |
BORG & BECK | BBW1902 |
BOSCH | 0 986 475 986 |
BOSCH | 0986475985 |
BOSCH | WC972 |
BOSCH | O 986 475 985 |
BOSCH | 0 986 475 985 |
Brake ENGINEERING | WC2029BE |
Brake ENGINEERING | WC2007BE |
BREMBO | A12B89 |
BSF | 04568 |
BSF | 04569 |
CAR | 4884 |
CAR | 4883 |
CIFAM | 101-1006 |
CIFAM | 1O1-1OO6 |
CIFAM | 101-1007 |
CIFAM | 1011006 |
DELPHI | LW 90112 |
DELPHI | LW90113 |
DELPHI | LW90112 |
DJ PARTS | AW1522 |
fri.tech. | CF863 |
fri.tech. | CF862 |
FTE | R17089.7.1 |
FTE | R1708971 |
GIRLING | 5003269 |
GIRLING | 5003275 |
GIRLING | 5OO3275 |
HERTH+BUSS JAKOPARTS | J323O534 |
HERTH+BUSS JAKOPARTS | J3230534 |
HERTH+BUSS JAKOPARTS | J3240524 |
INTERBRAKE | WCY4883 |
JAPANPARTS | CSH24 |
JAPANPARTS | CD-H07 |
JAPANPARTS | CS-H24 |
JAPKO | 67H24 |
JAPKO | 65H07 |
KAWE | W5205 |
KAWE | W5204 |
LPR | 5204 |
LPR | 52O4 |
LPR | 5205 |
MAGNETI MARELLI | 600000080350 |
MAGNETI MARELLI | 600000082320 |
MALò | 90327 |
MALò | 90326 |
METELLI | O4-1OO6 |
METELLI | 04-1006 |
METELLI | 04-1007 |
METELLI | 41006 |
METELLI | 041006 |
MGA | C1866 |
MGA | C1865 |
MINTEX | MWC1666 |
NIPPARTS | N3230521 |
NIPPARTS | N3240522 |
NPS | K323A30 |
OPEN PARTS | FWC3405.00 |
OPEN PARTS | FWC340400 |
OPEN PARTS | FWC3404.00 |
OPTIMAL | RZ-9123 |
OPTIMAL | RZ-9124 |
PAGID | 72849 |
PATRON | PBC5204 |
PROTECHNIC | PRH2761 |
PROTECHNIC | PRH2762 |
RHIAG | NT4883 |
SAMKO | C31193 |
TEXTAR | 34125001 |
TOPRAN | 820 977 |
TOPRAN | 820977 |
TRISCAN | 813043022 |
TRISCAN | 8130 43030 |
TRISCAN | 8130 43022 |
TRW | BWC275 |
TRW | BWC269 |
TRW | BWC 275 |
VALEO | 400623 |
VALEO | 400624 |
Model | Model Details | Year | CC | KW | HP |
---|
HYUNDAI_i20 (PB, PBT) | 1.2 | 200809 - | 1248 | 57 | 78 |
HYUNDAI_i20 (PB, PBT) | 1.1 CRDi | 201203 - | 1120 | 55 | 75 |
HYUNDAI_i20 (PB, PBT) | 1.2 | 201203 - | 1248 | 63 | 86 |
HYUNDAI_ACCENT IV (RB) | 1.4 | 201011 - | 1396 | 79 | 107 |
HYUNDAI_ACCENT IV (RB) | 1.6 | 201011 - | 1591 | 90 | 122 |
KIA_RIO III (UB) | 1.4 CVVT | 201109 - | 1396 | 79 | 107 |
KIA_RIO III (UB) | 5.7 D | 198009 - 198412 | 5735 | 78 | 105 |
KIA_RIO III (UB) | 1.25 CVVT | 201109 - | 1248 | 63 | 86 |
KIA_RIO III (UB) | 1.25 CVVT | 201109 - | 1248 | 65 | 88 |
KIA_RIO III (UB) | 1.4 CVVT | 201109 - | 1396 | 80 | 109 |
KIA_RIO III (UB) | 1.4 CRDi | 201109 - | 1396 | 66 | 90 |
KIA_RIO III (UB) | 1.1 CRDi | 201109 - | 1120 | 55 | 75 |
KIA_RIO III (UB) | 1.4 Flex | 201005 - | 1368 | 63 | 86 |
HYUNDAI ACCENT IV Saloon (RB) | 1.4 | 201011 - | 1396 | 79 | 107 |
HYUNDAI ACCENT IV Saloon (RB) | 1.6 | 201011 - | 1591 | 90 | 122 |
HYUNDAI ACCENT IV Saloon (RB) | 1.6 | 201011 - | 1591 | 91 | 123 |
HYUNDAI ACCENT IV Saloon (RB) | 1.6 CRDi | 201110 - | 1582 | 94 | 128 |
HYUNDAI ACCENT IV Saloon (RB) | 1.4 CRDi | 201011 - | 1396 | 66 | 90 |
HYUNDAI ACCENT IV Saloon (RB) | 1.4 | 201011 - | 1368 | 74 | 101 |
KIA RIO III Saloon (UB) | 1.4 CVVT | 201110 - | 1396 | 80 | 109 |
KIA RIO III Saloon (UB) | 1.6 | 201008 - | 1598 | 85 | 118 |
KIA RIO III Saloon (UB) | 1.25 CVVT | 201110 - | 1248 | 63 | 86 |
Hyundai Grand i10 2015-2019
Dodge i10 2013-2014
Dodge Attitude 2012-2018
Hyundai Accent 1.6L 2012-2017