Brand | Number |
---|
MAZDA | 1N22-43-400 |
NISSAN | 47210-EW00A |
NISSAN | 46010-AX000 |
NISSAN | D6010-EE30A |
NISSAN | 46010-ED80A |
Model | Model Details | Year | CC | KW | HP |
---|
NISSAN_TIIDA Hatchback (C11X) | 1.8 | 200709 - | 1798 | 93 | 126 |
NISSAN_TIIDA Hatchback (C11X) | 1.8 Flex | 200905 - | 1797 | 92 | 125 |
NISSAN_TIIDA Saloon (SC11X) | 1.8 | 200701 - 201106 | 1797 | 78 | 106 |
NISSAN_TIIDA Saloon (SC11X) | 1.8 | 200709 - | 1798 | 93 | 126 |
NISSAN_TIIDA Saloon (SC11X) | 1.8 | 200608 - | 1797 | 95 | 129 |
NISSAN_LIVINA (L10) | 4.4 | 198009 - 198212 | 4375 | 86 | 115 |
NISSAN_LIVINA (L10) | 1.8 Flex | 200903 - | 1798 | 93 | 126 |
NISSAN_LIVINA (L10) | 1.6 | 200702 - | 1598 | 80 | 109 |
NISSAN_LIVINA (L10) | 5.7 D | 197809 - 198512 | 5735 | 78 | 105 |
NISSAN_LIVINA (L10) | 1.8 Flex | 200903 - | 1798 | 92 | 125 |
NISSAN_LIVINA (L10) | 1.5 | 200903 - | 1498 | 80 | 109 |
NISSAN_LIVINA (L10) | 1.6 Flex | 200903 - | 1598 | 80 | 109 |
NISSAN AD / AD Expert 2006 ~ 2016
NISSAN Bluebird Sylphy 2005 ~ 2012
NISSAN Grand Livina 2007 ~ 2015
NISSAN Latio 2008 ~ 2012
NISSAN Sylphy 2008 ~ 2014
NISSAN Tiida 2006 ~ 2012
NISSAN Tiida Latio 2006 ~ 2012
NISSAN Wingroad 2005 ~ 2018