Brand | Number |
---|
TOYOTA | 47201-0K140 |
TOYOTA | 47201-0K150 |
TOYOTA | 47201-0K152 |
Model | Model Details | Year | CC | KW | HP |
---|
TOYOTA_HILUX III Pickup | 3.0 All-wheel Drive 4x4 (KUN26) | 200508 - | 2982 | 120 | 163 |
TOYOTA_HILUX III Pickup | 3.0 D-4D 4x4 | 200712 - | 2982 | 126 | 171 |
TOYOTA_FORTUNER Closed Off-Road Vehicle (N2_) | 3.0 D | 200908 - | 2982 | 125 | 170 |
TOYOTA_FORTUNER Closed Off-Road Vehicle (N2_) | 4.0 VVTi | 201001 - | 3956 | 175 | 238 |
TOYOTA_FORTUNER Closed Off-Road Vehicle (N2_) | 3.0 D | 200908 - | 2982 | 125 | 170 |
TOYOTA_FORTUNER Closed Off-Road Vehicle (N2_) | 4.0 VVTi | 201001 - | 3956 | 175 | 238 |
TOYOTA_FORTUNER Closed Off-Road Vehicle (N2_) | 3.0 D | 200908 - | 2982 | 120 | 163 |
TOYOTA HILUX III Platform/Chassis (KUN1_, TGN3_, TGN2_, TGN1_, KUN2 | 3.0 D | 200502 - | 2982 | 126 | 171 |
TOYOTA HILUX III Platform/Chassis (KUN1_, TGN3_, TGN2_, TGN1_, KUN2 | 3.0 D 4WD | 200502 - | 2982 | 126 | 171 |
TOYOTA Fortuner KUN61 3.0L 2005 ~ 2008
TOYOTA Fortuner KUN51R 3.0L 2005 ~ 2016
TOYOTA Fortuner KUN51L 3.0L 2006 ~ 2016