Brand | Number |
---|
AWD | 46210EM01D |
NISSAN | 46210-EM01D |
DENNIS | LH6831 |
NISSAN | 462101FE0D |
NISSAN | 4621O-1FEOD |
NISSAN | 46210-1FE0D |
NISSAN | 4621O-EMO1D |
ZASTAVA | 815014269 |
Brand | Number |
---|
A.B.S. | SL 6305 |
A.B.S. | SL6305 |
ASHUKI | N68028 |
ASHUKI | N680-28 |
BLUE PRINT | ADN 153250 |
BLUE PRINT | ADN15325O |
BLUE PRINT | ADN153250 |
BORG & BECK | BBH7920 |
Brovex-Nelson | H6628 |
CAR | TF8180 |
DELPHI | LH6831 |
DELPHI | LH 6831 |
HERTH+BUSS JAKOPARTS | J3701314 |
LPR | 6T48300 |
MAGNETI MARELLI | 600000106970 |
MALò | 80818 |
METZGER | 4111234 |
QUINTON HAZELL | BFH5934 |
QUINTON HAZELL | BFH 5934 |
REMKAFLEX | 6628 |
SPIDAN | 340600 |
TRISCAN | 8150 14269 |
TRISCAN | 815014269 |
UNIPART | GBH3383 |
Model | Model Details | Year | CC | KW | HP |
---|
NISSAN_TIIDA Hatchback (C11X) | 1.8 | 200709 - | 1798 | 93 | 126 |
NISSAN_TIIDA Hatchback (C11X) | 1.5 dCi | 200709 - | 1461 | 78 | 106 |
NISSAN_TIIDA Hatchback (C11X) | 1.6 | 200709 - | 1598 | 81 | 110 |
NISSAN_TIIDA Hatchback (C11X) | 1.8 | 200709 - 200812 | 1797 | 91 | 124 |
NISSAN_TIIDA Hatchback (C11X) | 1.8 Flex | 200905 - | 1797 | 92 | 125 |
NISSAN_TIIDA Saloon (SC11X) | 1.5 dCi | 200701 - | 1461 | 76 | 103 |
NISSAN_TIIDA Saloon (SC11X) | 1.8 | 200701 - 201106 | 1797 | 78 | 106 |
NISSAN_TIIDA Saloon (SC11X) | 1.6 | 200709 - | 1598 | 81 | 110 |
NISSAN_TIIDA Saloon (SC11X) | 1.8 | 200709 - | 1798 | 93 | 126 |
NISSAN_TIIDA Saloon (SC11X) | 1.5 dCi | 200709 - | 1461 | 78 | 106 |
NISSAN_TIIDA Hatchback | 1.8 | 200405 - 200702 | 1798 | 93 | 126 |
NISSAN_TIIDA Hatchback | 1.6 4x4 | 200405 - 200702 | 1598 | 81 | 110 |
NISSAN_TIIDA Hatchback | 1.8 | 200701 - 201106 | 1797 | 78 | 106 |
NISSAN_CUBE (Z12) | 1.5 dCi | 201003 - | 1461 | 81 | 110 |
NISSAN_CUBE (Z12) | 1.6 16V | 201003 - | 1598 | 81 | 110 |
NISSAN TIIDA 1.6L 2007 ~ 2018