Brand | Number |
---|
AWD | 46210EM01A |
NISSAN | 46210-EM01A |
DENNIS | LH6841 |
NISSAN | 4621O-EMO1A |
ZASTAVA | 815014267 |
Brand | Number |
---|
A.B.S. | SL 6310 |
A.B.S. | SL6310 |
ASHUKI | N68027 |
ASHUKI | N680-27 |
BLUE PRINT | ADN 153249 |
BLUE PRINT | ADN153225 |
BLUE PRINT | ADN153249 |
BORG & BECK | BBH7701 |
Brovex-Nelson | H6625 |
CAR | TF6180 |
DELPHI | LH6841 |
DELPHI | LH 6841 |
GIRLING | 90041281 |
HERTH+BUSS JAKOPARTS | J3701195 |
LPR | 6T48502 |
MAGNETI MARELLI | 600000106300 |
MALò | 80816 |
METZGER | 4111232 |
QUINTON HAZELL | BFH5933 |
QUINTON HAZELL | BFH 5933 |
REMKAFLEX | 6625 |
REMKAFLEX | RBRH02564 |
SPIDAN | 340597 |
TRISCAN | 8150 14267 |
TRISCAN | 815014267 |
TRW | PHD1281 |
UNIPART | GBH3388 |
Model | Model Details | Year | CC | KW | HP |
---|
NISSAN_TIIDA Hatchback (C11X) | 1.8 | 200709 - | 1798 | 93 | 126 |
NISSAN_TIIDA Hatchback (C11X) | 1.5 dCi | 200709 - | 1461 | 78 | 106 |
NISSAN_TIIDA Hatchback (C11X) | 1.6 | 200709 - | 1598 | 81 | 110 |
NISSAN_TIIDA Hatchback (C11X) | 1.8 | 200709 - 200812 | 1797 | 91 | 124 |
NISSAN_TIIDA Hatchback (C11X) | 1.8 Flex | 200905 - | 1797 | 92 | 125 |
NISSAN_TIIDA Saloon (SC11X) | 1.5 dCi | 200701 - | 1461 | 76 | 103 |
NISSAN_TIIDA Saloon (SC11X) | 1.8 | 200701 - 201106 | 1797 | 78 | 106 |
NISSAN_TIIDA Saloon (SC11X) | 1.6 | 200709 - | 1598 | 81 | 110 |
NISSAN_TIIDA Saloon (SC11X) | 1.8 | 200709 - | 1798 | 93 | 126 |
NISSAN_TIIDA Saloon (SC11X) | 1.5 dCi | 200709 - | 1461 | 78 | 106 |
NISSAN_TIIDA Hatchback | 1.8 | 200405 - 200702 | 1798 | 93 | 126 |
NISSAN_TIIDA Hatchback | 1.6 4x4 | 200405 - 200702 | 1598 | 81 | 110 |
NISSAN_TIIDA Hatchback | 1.8 | 200701 - 201106 | 1797 | 78 | 106 |
NISSAN_CUBE (Z12) | 1.5 dCi | 201003 - | 1461 | 81 | 110 |
NISSAN_CUBE (Z12) | 1.6 16V | 201003 - | 1598 | 81 | 110 |
NISSAN TIIDA 1.6L 2007 ~ 2018