Brand | Number |
---|
FIAT | 6000606004 |
MITSUBISHI | 4610A008 |
Brand | Number |
---|
A.B.S. | 4610A008 |
A.B.S. | 42014 |
A.B.S. | 101974 |
A.B.S. | 813042025 |
A.B.S. | 040974 |
A.B.S. | 42O14 |
ABE | C55047ABE |
ALANKO | 307418 |
ASHIKA | 67-05-545 |
ASHIKA | O969-39O5 |
ASHIKA | 6705545 |
ASHUKI | 09693905 |
ASHUKI | 0969-3905 |
AUTOFREN SEINSA | D3645 |
BLUE PRINT | ADC44446 |
BOSCH | F 026 A06 944 |
BOSCH | 0 986 AB8 136 |
BOSCH | 0986AB8136 |
BOSCH | F026A06944 |
Brake ENGINEERING | WC2O3OBE |
Brake ENGINEERING | WC2030BE |
CIFAM | 101-974 |
CIFAM | 1O1-974 |
DELPHI | LW90117 |
DJ PARTS | AW1514 |
ERT | 300644 |
FEBEST | 0478-KB4ABS |
GIRLING | 5006420 |
GIRLING | 5OO642O |
HERTH+BUSS JAKOPARTS | J3235O27 |
HERTH+BUSS JAKOPARTS | J3235027 |
JAPANPARTS | CS-545 |
JAPANPARTS | CS545 |
JAPKO | 67545 |
KAISHIN | WCMI017 |
KAISHIN | WCMIO17 |
LPR | 5246 |
MAGNETI MARELLI | 600000081390 |
METELLI | 04-0974 |
METELLI | O4-O974 |
NIPPARTS | N32335093 |
NIPPARTS | N32335O93 |
NIPPARTS | N3235093 |
NPS | M323I46 |
NPS | WC-G8012-EXP |
OPTIMAL | RZ9108 |
OPTIMAL | RZ-9108 |
SAMKO | C31234 |
TRISCAN | 813O 42O25 |
TRISCAN | 8130 42025 |
TRW | BWH420 |
TRW | BWH817 |
TRW | BWH42O |
TRW | BWH421 |
Model | Model Details | Year | CC | KW | HP |
---|
VW_KAEFER | 1500 1.5 (11) | 196608 - 197311 | 1493 | 32 | 44 |
SEAT_CORDOBA (6K2/C2) | 1.6 i | 199607 - 199910 | 1595 | 74 | 101 |
PEUGEOT_306 (7B, N3, N5) | 1.8 ST | 199406 - 200105 | 1762 | 74 | 101 |
PEUGEOT_306 (7B, N3, N5) | 2.0 S16 | 199406 - 200105 | 1998 | 110 | 150 |
FIAT_DUCATO Box (230L) | 2.5 D | 199403 - 200204 | 2500 | 62 | 84 |
FORD_MONDEO I Estate (BNP) | 1.8 i 16V | 199304 - 199608 | 1796 | 85 | 115 |
RENAULT_19 II Cabriolet (D53_, 853_) | 1.8 (D53Y) | 199204 - 199606 | 1794 | 65 | 88 |
VW_GOLF III (1H1) | 1.8 | 199111 - 199708 | 1781 | 66 | 90 |
RENAULT_19 II (B/C53_) | 1.8 (B/C53Y) | 199204 - 199512 | 1794 | 65 | 88 |
FIAT_BRAVA (182) | 1.6 16V (182.BB) | 199602 - 200110 | 1581 | 76 | 103 |
FORD_ESCORT VII (GAL, AAL, ABL) | 1.8 16V | 199501 - 199810 | 1796 | 85 | 115 |
FORD_FIESTA IV (JA_, JB_) | 1.3 i | 199508 - 200201 | 1299 | 44 | 60 |
FORD_FIESTA IV (JA_, JB_) | 1.4 i 16V | 199604 - 200201 | 1388 | 66 | 90 |
RENAULT_LAGUNA Grandtour (K56_) | 2.0 16V (K56D/M) | 199509 - 200103 | 1948 | 102 | 139 |
PEUGEOT_106 II (1) | 1.0 i | 199605 - | 954 | 33 | 45 |
FORD_KA (RB_) | 1.3 i | 199609 - 200811 | 1299 | 44 | 60 |
FORD_MONDEO II Estate (BNP) | 2.0 i | 199609 - 200011 | 1988 | 96 | 131 |
CITROEN_XSARA PICASSO (N68) | 1.6 16V | 200506 - 200609 | 1587 | 81 | 110 |
MITSUBISHI_L 200 (KB_T, KA_T) | 3.2 DI-D 4x4 | 200607 - 200912 | 3200 | 118 | 160 |
MITSUBISHI_L 200 (KB_T, KA_T) | 2.5 DI-D (KB4T) | 200710 - | 2477 | 123 | 167 |
MITSUBISHI_L 200 (KB_T, KA_T) | 2.5 DiD [RWD] (KA4T) | 200511 - | 2477 | 100 | 136 |
CHEVROLET_CORSA Estate | 2.5 TDI Combinato | 199408 - 200204 | 2500 | 80 | 109 |
CHEVROLET_CORSA Estate | 1.3 i (EE90) | 198906 - 199204 | 1296 | 55 | 75 |
CHEVROLET CARAVAN Estate | 1.4 16V (MB2) | 199701 - 200102 | 1396 | 66 | 90 |
CHEVROLET CARAVAN Estate | 1.4 16V (MB2) | 199701 - 200102 | 1396 | 55 | 75 |
CHEVROLET CARAVAN Estate | 1.6 i CAT | 198809 - 199511 | 1598 | 55 | 75 |
Mitsubishi L200 (KA_T, KB_T) 2.5 D 2011 - 2015
Mitsubishi L200 (KA_T, KB_T) 2.5 D 4WD 2011 - 2015
Mitsubishi L200 (KA_T, KB_T) 2.5 DI-D (KA4T) 2007 - 2015
Mitsubishi L200 (KA_T, KB_T) 2.5 DiD (KA4T) 2005 - 2015
Mitsubishi L200 (KA_T, KB_T) 3.5 4WD (KB9T) 2011 - 2015
Mitsubishi L200 / TRITON (KJ_, KK_, KL_) 2.5 DI-D 4WD 2014 -
Mitsubishi L200 / TRITON Platform/Chassis (KA_T, KB_T) 2.5 DI-D (KA4T) 2007 - 2015
Mitsubishi L200 / TRITON Platform/Chassis (KA_T, KB_T) 2.5 DI-D 4WD (KB4T) 2009 - 2015