Brand | Number |
---|
DACIA | 441006176R |
DACIA | 44 10 061 76R |
Brand | Number |
---|
A.B.S. | 62112 |
ABE | C5R061ABE |
ATE | 24.3219-1764.3 |
ATE | 24321917643 |
ATE | 24 3219 1764 3 |
BOSCH | 0986475988 |
BOSCH | 0 986 475 988 |
BOSCH | 0204011698 |
BOSCH | 0 204 011 698 |
CAR | 4611 |
CIFAM | 101-1024 |
fri.tech. | CF904 |
GIRLING | 5004356 |
INTERBRAKE | WCY4611 |
KAWE | W5218 |
LPR | 5218 |
MALò | 90332 |
METELLI | 04-1024T |
METELLI | 04-1024 |
METELLI | 041024 |
MGA | C1881 |
NPS | 020544 |
OPEN PARTS | FWC3412.00 |
RHIAG | NT4611 |
SAMKO | C31207 |
TRISCAN | 813025064 |
TRISCAN | 8130 25064 |
TRW | BWD356 |
TRW | BWD 356 |
VALEO | 400648 |
Model | Model Details | Year | CC | KW | HP |
---|
DACIA_DUSTER | 1.5 dCi 4x4 | 201006 - | 1461 | 79 | 107 |
DACIA_DUSTER | 1.6 16V 4x4 | 201006 - | 1598 | 77 | 105 |
DACIA_DUSTER | 5.7 | 197909 - 198012 | 5735 | 78 | 105 |
DACIA_DUSTER | 1.5 dCi 4x4 | 201308 - | 1461 | 80 | 109 |
DACIA_DUSTER | 1.5 dCi 4x4 | 201010 - | 1461 | 66 | 90 |
DACIA_DUSTER | 1.5 dCi 4x4 | 201010 - | 1461 | 81 | 110 |
RENAULT_DUSTER | 5.4 AWD | 200609 - 200812 | 5408 | 224 | 300 |
RENAULT_DUSTER | 1.5 dCi | 200906 - | 1461 | 66 | 90 |
RENAULT_DUSTER | 2.0 4x4 | 201202 - | 1998 | 99 | 135 |
RENAULT_DUSTER | 2.0 Hi-Flex 4x4 | 201101 - | 1998 | 104 | 141 |
RENAULT_DUSTER | 2.0 Flex 4x4 | 201110 - | 1998 | 105 | 142 |
RENAULT_DUSTER | 2.0 4x4 | 201110 - | 1998 | 102 | 138 |
DACIA Duster Off-Road 2010 - 2018
DACIA Duster Van 2011 -
DACIA Duster II 2017 - /