Brand | Number |
---|
HONDA | 43300-SEN-003 |
HONDA | 43300SAA003 |
Model | Model Details | Year | CC | KW | HP |
---|
HONDA (GUANGZHOU)_CITY | 1.3 | 200604 - 200812 | 1339 | 60 | 80 |
HONDA (GUANGZHOU)_CITY | 1.5 | 200604 - 200812 | 1496 | 79 | 106 |
HONDA (GUANGZHOU)_FIT Hatchback | 1.5 | 200409 - 200807 | 1496 | 79 | 106 |
HONDA (GUANGZHOU)_FIT Hatchback | 1.3 | 200409 - 200807 | 1339 | 60 | 80 |
HONDA (GUANGZHOU)_FIT SALOON | 1.5 | 200406 - 200604 | 1496 | 79 | 106 |
HONDA (GUANGZHOU)_FIT SALOON | 1.3 | 200309 - 200604 | 1339 | 60 | 82 |
HONDA (GUANGZHOU)_FIT Hatchback | 1.3 | 200807 - | 1339 | 73 | 99 |
HONDA (GUANGZHOU)_FIT Hatchback | 1.5 | 200807 - | 1497 | 88 | 120 |
HONDA_CITY Saloon (GM) | 1.5 CNG | 201302 - | 1497 | 75 | 102 |
HONDA_CITY Saloon (GM) | 1.5 | 200902 - | 1497 | 88 | 120 |
HONDA (GUANGZHOU) CITY (GM) | 1.5 | 200812 - | 1497 | 88 | 120 |
NISSAN (DONGFENG) MARCH | 1.5 | 201008 - | 1498 | 79 | 107 |
HONDA City GM1 1.3L 2008 ~ 2013
HONDA City GM2 1.5L 2008 ~ 2011
HONDA City GM2 LHD 1.5L 2011 ~ 2014
HONDA Fit 1.3L GE6,GE7 2007 ~ 2013
HONDA Fit 1.5L GE8,GE9 2007 ~ 2013
HONDA Jazz 1.3L GG6 2011~ 2013
HONDA Life 0.66L JB5 2003~ 2008
HONDA Life 0.66L JC1 2008~ 2014
HONDA N Box 0.66L JF1 2011~ 2017
HONDA N Box 0.66L JF2 2011~ 2017
HONDA Zest 0.66L JE1 2006~ 2012