Brand | Number |
---|
BUESSING | 41710H1000 |
HYUNDAI | 41710-H1000 |
INNOCENTI | 804741 |
INTERNATIONAL HARV. | 6283600522 |
Brand | Number |
---|
A.B.S. | 41710H1000 |
NPS | 41710 H1000 |
A.B.S. | 6283600522 |
A.B.S. | 75287 |
A.B.S. | E30006 |
ALANKO | 330553 |
ASHUKI | 0780-6150 |
ASHUKI | 07806150 |
BLUE PRINT | ADG03618 |
BLUE PRINT | ADG03634 |
BREMBO | E 30 006 |
FTE | KN2005571 |
FTE | KN20055.7.1 |
HAVAM | CS20257 |
HELLA | 8AF 355 580-641 |
HELLA PAGID | 355580641 |
HERTH+BUSS JAKOPARTS | J2600516 |
KAGER | 18-4243 |
KAISHIN | SCHY014 |
KAWE | S3122 |
LPR | 3122 |
MAGNETI MARELLI | 600000058110 |
NPS | PRC-37 |
NPS | H260I14 |
SACHS | 6283 600 522 |
SAMKO | M30130 |
TEXTAR | 52025600 |
VALEO | 804741 |
Model | Model Details | Year | CC | KW | HP |
---|
KIA_CARNIVAL (UP) | 2.9 TD | 199908 - 200110 | 2903 | 93 | 126 |
HYUNDAI_TERRACAN (HP) | 2.9 CRDi 4WD | 200112 - | 2902 | 110 | 150 |
HYUNDAI_TERRACAN (HP) | 2.9 CRDi 4WD | 200311 - | 2902 | 120 | 163 |
HYUNDAI_TERRACAN (HP) | 2.9 CRDi | 200111 - 200307 | 2902 | 110 | 150 |
KIA_CARNIVAL II (GQ) | 2.9 CRDi | 200110 - | 2902 | 106 | 144 |
KIA_CARNIVAL II (GQ) | 2.9 TD | 200110 - | 2903 | 93 | 126 |
KIA_CARNIVAL III (VQ) | 2.9 CRDi | 200606 - | 2902 | 136 | 185 |
KIA_CARNIVAL III (VQ) | 2.9 CRDi LX | 200609 - | 2902 | 141 | 192 |
HYUNDAI Terracan (HP) (2001 ~ 2008)