Brand | Number |
---|
HYUNDAI | 41610-26000 |
HYUNDAI | 41610-26005 |
HYUNDAI | ADG03494 |
HYUNDAI | ADG-03494 |
HYUNDAI | 4161026010 |
HYUNDAI | 41610-26090 |
HYUNDAI | 41610-26010 |
HYUNDAI | 4161026000 |
HYUNDAI | 4161026090 |
INTERNATIONAL HARV. | 6284600557 |
MULTICAR | PNB576 |
Brand | Number |
---|
AISIN | QY-002 |
DORMAN | CM640109 |
WAGNER | CM141825 |
A.B.S. | 71219 |
ABE | F90513ABE |
ALANKO | 330227 |
ASHIKA | 95-H0-004 |
ASHIKA | 95H0004 |
ASHUKI | 0750-4150 |
ASHUKI | 07504150 |
ASHUKI | Y710-12 |
AUTOFREN SEINSA | D1738 |
BENDIX | 514040B |
BLUE PRINT | ADG03421 |
BLUE PRINT | ADG03494 |
BLUE PRINT | ADG03465 |
CAR | 7322 |
ERT | 200737 |
FTE | KG150029.7.1 |
FTE | KG15002971 |
HAVAM | CM20125 |
HELLA | 8AG 355 560-271 |
HELLA | 8AG355560271 |
HELLA PAGID | 355560271 |
HERTH+BUSS JAKOPARTS | J2500514 |
INTERBRAKE | CMY7322 |
IPS Parts | ICM-2H08 |
IPS Parts | ICM2H08 |
JAPANPARTS | J FR-H04 |
JAPANPARTS | JFRH04 |
JAPANPARTS | FR-H04 |
JAPKO | 95H04 |
KAGER | 18-0242 |
KAGER | 180242 |
KAISHIN | PFHY020 |
LPR | 2333 |
MAGNETI MARELLI | 600000055960 |
MALò | 88097 |
MALò | 88098 |
MDR | MCM-1H04 |
NIPPARTS | J2500504 |
NPS | H250I11 |
PEMEBLA | NJC-4057 |
PEMEBLA | 4057 |
PROTECHNIC | PRH4149 |
SACHS | 6284 600 557 |
SACHS | 6284 600 557 |
SAMKO | F30200 |
TEXTAR | 50045300 |
TRW | PNB576 |
TRW | PNZ708 |
Model | Model Details | Year | CC | KW | HP |
---|
HYUNDAI_SANTA Fé I (SM) | 2.4 16V | 200102 - 200603 | 2351 | 100 | 136 |
HYUNDAI_SANTA Fé I (SM) | 2.7 V6 4x4 | 200102 - 200603 | 2656 | 127 | 173 |
HYUNDAI_SANTA Fé I (SM) | 2.0 CRDi 4x4 | 200104 - 200603 | 1991 | 83 | 113 |
HYUNDAI_SANTA Fé I (SM) | 2.4 16V 4x4 | 200102 - 200603 | 2351 | 100 | 136 |
HYUNDAI_SANTA Fé I (SM) | 2.4 16V | 200102 - 200603 | 2351 | 107 | 146 |
HYUNDAI_SANTA Fé I (SM) | 2.4 16V 4x4 | 200102 - 200603 | 2351 | 107 | 146 |
HYUNDAI_SANTA Fé I (SM) | 2.0 CRDi | 200108 - 200603 | 1991 | 83 | 113 |
HYUNDAI_SANTA Fé I (SM) | 2.0 | 200108 - 200603 | 1997 | 99 | 135 |
HYUNDAI_SANTA Fé I (SM) | 2.0 CRDi 4x4 | 200308 - 200603 | 1991 | 92 | 125 |
HYUNDAI_SANTA Fé I (SM) | 2.0 CRDi All-wheel Drive | 200311 - 200602 | 1991 | 107 | 145 |
HYUNDAI_SANTA Fé I (SM) | 2.7 4x4 | 200011 - 200603 | 2656 | 132 | 180 |
KIA_SORENTO (JC) | 2.4 | 200208 - | 2351 | 102 | 139 |
HYUNDAI_SANTA Fé II (CM) | 2.2 CRDi | 200901 - | 2199 | 145 | 197 |
HYUNDAI_SANTA Fé II (CM) | 2.2 CRDi 4x4 | 200901 - | 2199 | 145 | 197 |
HYUNDAI_SANTA Fé II (CM) | 2.7 4x4 | 200603 - | 2657 | 125 | 170 |
HYUNDAI_SANTA Fé II (CM) | 2.7 | 200603 - | 2657 | 125 | 170 |
HYUNDAI_SANTA Fé II (CM) | 2.7 V6 GLS | 200603 - | 2656 | 139 | 189 |
HYUNDAI_SANTA Fé II (CM) | 2.7 V6 GLS 4x4 | 200603 - | 2656 | 139 | 189 |
HYUNDAI_SANTA Fé II (CM) | 2.4 4x4 | 201007 - | 2359 | 128 | 174 |
HYUNDAI_SANTA Fé II (CM) | 2.4 | 201011 - | 2359 | 128 | 174 |
HYUNDAI_SANTA Fé II (CM) | 2.7 | 200408 - | 2656 | 129 | 175 |
HYUNDAI_SANTA Fé II (CM) | 2.2 CRDi | 200603 - | 2188 | 102 | 139 |
HYUNDAI_SANTA Fé II (CM) | 2.2 CRDi 4x4 | 200603 - | 2188 | 102 | 139 |
HYUNDAI_SANTA Fé II (CM) | 2.2 CRDi GLS | 200603 - | 2188 | 110 | 150 |
HYUNDAI_SANTA Fé II (CM) | 2.2 CRDi GLS 4x4 | 200603 - | 2188 | 110 | 150 |
HYUNDAI_SANTA Fé II (CM) | 2.2 CRDi | 200603 - | 2188 | 114 | 155 |
HYUNDAI_SANTA Fé II (CM) | 2.2 CRDi 4x4 | 200603 - | 2188 | 114 | 155 |
HYUNDAI Santa Fe 00 SM 2.0L 2000 ~ 2006