Brand | Number |
---|
HYUNDAI | 41605-2B120 |
HYUNDAI | 41605-2B110 |
HYUNDAI | 41605-2B170 |
HYUNDAI | 41605-2B180 |
Brand | Number |
---|
TCIC | KAC1210 |
A.B.S. | 416052B110 |
A.B.S. | 416052B120 |
A.B.S. | FRH21 |
A.B.S. | 6284600608 |
A.B.S. | 75341 |
ABE | F90528ABE |
ALANKO | 330057 |
ASHIKA | 95-0H-H21 |
ASHIKA | 950HH21 |
ASHUKI | KG2204071 |
ASHUKI | KG22040.7.1 |
ASHUKI | Y710-13 |
BLUE PRINT | ADG03496 |
BLUE PRINT | ADG03441 |
FTE | KG15006571 |
FTE | KG150065.7.1 |
JAPANPARTS | FR-H21 |
MALò | 88099 |
NPS | H250I25 |
PEMEBLA | 4657B |
SACHS | 6284 600 608 |
SACHS | SH5508 |
TEXTAR | 50054600 |
VALEO | 804805 |
VALEO | PMC-65 |
Model | Model Details | Year | CC | KW | HP |
---|
HYUNDAI_SANTA Fé II (CM) | 2.2 CRDi | 200901 - | 2199 | 145 | 197 |
HYUNDAI_SANTA Fé II (CM) | 2.2 CRDi 4x4 | 200901 - | 2199 | 145 | 197 |
HYUNDAI_SANTA Fé II (CM) | 2.7 4x4 | 200603 - | 2657 | 125 | 170 |
HYUNDAI_SANTA Fé II (CM) | 2.7 | 200603 - | 2657 | 125 | 170 |
HYUNDAI_SANTA Fé II (CM) | 2.7 V6 GLS | 200603 - | 2656 | 139 | 189 |
HYUNDAI_SANTA Fé II (CM) | 2.7 V6 GLS 4x4 | 200603 - | 2656 | 139 | 189 |
HYUNDAI_SANTA Fé II (CM) | 2.2 CRDi | 200603 - | 2188 | 102 | 139 |
HYUNDAI_SANTA Fé II (CM) | 2.2 CRDi 4x4 | 200603 - | 2188 | 102 | 139 |
HYUNDAI_SANTA Fé II (CM) | 2.2 CRDi GLS | 200603 - | 2188 | 110 | 150 |
HYUNDAI_SANTA Fé II (CM) | 2.2 CRDi GLS 4x4 | 200603 - | 2188 | 110 | 150 |
HYUNDAI_SANTA Fé II (CM) | 2.2 CRDi | 200603 - | 2188 | 114 | 155 |
HYUNDAI_SANTA Fé II (CM) | 2.2 CRDi 4x4 | 200603 - | 2188 | 114 | 155 |
KIA_SORENTO (XM) | 2.4 CVVT | 200911 - | 2359 | 128 | 174 |
KIA_SORENTO (XM) | 2.4 CVVT 4WD | 200911 - | 2359 | 128 | 174 |
KIA_SORENTO (XM) | 2.4 CVVT | 201210 - | 2359 | 141 | 192 |
KIA_SORENTO (XM) | 2.4 CVVT 4WD | 201210 - | 2359 | 141 | 192 |
HYUNDAI Santa Fe II (CM) 2006 - 2012
KIA Sorento II (XM) 2009 -