Brand | Number |
---|
TOYOTA | 31470-28040 |
TOYOTA | 31470-26090 |
Brand | Number |
---|
AISIN | CRT-003 |
DORMAN | CS360059 |
A.B.S. | 71716 |
ABE | F82008ABE |
ALANKO | 330368 |
ASHIKA | 85-02-286 |
ASHIKA | 8502286 |
BENDIX | SLC 28040 |
BENDIX | 514040B |
BLUE PRINT | ADT33634 |
BLUE PRINT | ADT33664 |
BOSCH | F 026 A02 529 |
DELPHI | LL60969 |
DJ PARTS | CS1049 |
FTE | KNF 20009 |
GIRLING | 1205107 |
GIRLING | 74968777 |
HAVAM | CS20113 |
HERTH+BUSS JAKOPARTS | J2602040 |
IPS Parts | ISC-2286 |
IPS Parts | ISC2286 |
JAPANPARTS | JCY286 |
JAPANPARTS | CY-286 |
JAPKO | 85286 |
LPR | 3528 |
MAGNETI MARELLI | 600000058640 |
MDR | MSC-1286 |
NK | 844520 |
NPS | T260A51 |
NPS | CC-70182-EXP |
NPS | T-4054 |
PBR | JB4197 |
QUINTON HAZELL | JCS 5149 |
SEIKEN | SR-T401 |
SOLID AUTO (UK) | T141019 |
TOKICO | 42152 |
TRISCAN | 0 |
TRISCAN | LL60929 |
TRISCAN | 813013308 |
TRISCAN | 8130 13312 |
TRW | PNF107 |
VALEO | 804782 |
Model | Model Details | Year | CC | KW | HP |
---|
TOYOTA_LITEACE Box (M2_V) | 1.8 D | 198210 - 198509 | 1839 | 41 | 56 |
TOYOTA_LITEACE Box (CM3_V, KM3_V) | 1.8 D (CM35_V) | 198510 - 198808 | 1839 | 46 | 63 |
TOYOTA_LITEACE Box (CM3_V, KM3_V) | 2.0 D (CM36_V) | 198808 - 199201 | 1975 | 53 | 72 |
TOYOTA_LITEACE Box (CM3_V, KM3_V) | 1.8 D | 198510 - 198807 | 1839 | 47 | 64 |
TOYOTA_MODELL F Bus (_R2_, 31) | 2.0 D | 198504 - 198808 | 1974 | 49 | 67 |
TOYOTA_HIACE III Wagon (H50) | 2.0 | 199611 - 200010 | 1998 | 81 | 110 |
TOYOTA_HIACE III Wagon (H50) | 2.0 (RZH102) | 198908 - 199508 | 1998 | 74 | 101 |
TOYOTA_HIACE III Wagon (H50) | 2.4 (RZH103) | 198908 - 199508 | 2438 | 88 | 120 |
TOYOTA_HIACE III Wagon (H50) | 2.4 4WD | 198908 - 199508 | 2438 | 88 | 120 |
TOYOTA_LITEACE Bus (CM30_G, KM30_G) | 2.0 D (CM30LG) | 198808 - 199201 | 1975 | 53 | 72 |
TOYOTA_LITEACE Bus (CM30_G, KM30_G) | 1.8 D | 198510 - 198807 | 1839 | 47 | 64 |
TOYOTA_HIACE III Box (H50) | 2.4 4WD | 198908 - 199508 | 2438 | 88 | 120 |
TOYOTA_HIACE III Box (H50) | 2.0 | 199002 - 199508 | 1998 | 74 | 101 |
TOYOTA_HIACE III Box (H50) | 2.4 | 198908 - 199508 | 2438 | 88 | 120 |
TOYOTA_HIACE III Box (H50) | 2.0 | 199611 - 200010 | 1998 | 81 | 110 |
TOYOTA_LITEACE Bus (_R2_LG) | 2.0 D (CR21LG) | 199201 - 199405 | 1974 | 53 | 72 |
TOYOTA_LITEACE Box (_R2__V) | 2.0 D (CR27_V) | 199201 - 199405 | 1974 | 51 | 69 |
TOYOTA_MASTER ACE SURF Bus | 2.0 TD | 198502 - 199310 | 1974 | 62 | 84 |
TOYOTA_MASTER ACE SURF Bus | 2.0 TD 4WD | 198502 - 199612 | 1974 | 62 | 84 |
TOYOTA_MASTER ACE SURF Bus | 2.0 D | 198502 - 199310 | 1974 | 49 | 67 |
TOYOTA_TOWN ACE Bus | 2.2 D | 198504 - 199112 | 2188 | 49 | 67 |
TOYOTA_TOWN ACE Bus | 2.4 D | 198504 - 199112 | 2446 | 57 | 78 |
TOYOTA_TOWN ACE Bus | 2.0 TD | 198504 - 199112 | 1974 | 62 | 84 |
TOYOTA HIACE RZH100 1993 ~ 1998
TOYOTA T100 2.7L 1993-1998