Brand | Number |
---|
TOYOTA | 31470-20210 |
TOYOTA | 31470-20210-87 |
TOYOTA | 3147020210 |
TOYOTA | 314702021087 |
Brand | Number |
---|
DORMAN | CS103740 |
A.B.S. | 6283600160 |
A.B.S. | CRT034 |
A.B.S. | SRT1021 |
A.B.S. | 3147020210 |
A.B.S. | CY283 |
A.B.S. | 813013315 |
A.B.S. | CRT050 |
A.B.S. | 71047 |
A.B.S. | 74047 |
A.B.S. | 71704X |
ABE | F82000ABE |
ABE | F82014ABE |
AISIN | CRT-034 |
AISIN | CRT-050 |
ALANKO | 330513 |
ASHIKA | 85-02-283 |
ASHIKA | 8502283 |
ASHUKI | 0780-6502 |
BEISSBARTH | SCT016 |
BLUE PRINT | ADT33641 |
BLUE PRINT | ADT33638 |
BLUE PRINT | ADT33631 |
BLUE PRINT | ADT33629 |
GIRLING | 32986135 |
HAVAM | CS20046 |
HERTH+BUSS JAKOPARTS | J2602056 |
IPS Parts | ISC-2283 |
IPS Parts | ISC2283 |
JAPANPARTS | JCY283 |
JAPANPARTS | CY-283 |
JAPKO | 85283 |
KAGER | 18-4062 |
KAISHIN | SCT031 |
MAGNETI MARELLI | 600000058710 |
MDR | MSC-1283 |
NPS | T260A78 |
NPS | J2602057 |
NPS | 3147020200 |
PBR | JB4265 |
SACHS | 6283 600 160 |
SEIKEN | SR-T1021 |
SOLID AUTO (UK) | T141025 |
TRISCAN | 122602056 |
TRISCAN | LL90073 |
TRISCAN | 8130 13315 |
TRW | PJH719 |
TRW | PJH701 |
VALEO | 804774 |
VALEO | 804 764 |
Model | Model Details | Year | CC | KW | HP |
---|
TOYOTA_RAV 4 I (SXA1_) | 2.0 16V | 199406 - 200006 | 1998 | 95 | 129 |
TOYOTA_RAV 4 I (SXA1_) | 2.0 4x4 | 199401 - 199909 | 1998 | 99 | 135 |
TOYOTA_RAV 4 I (SXA1_) | 2.0 4x4 | 199401 - 199909 | 1998 | 121 | 165 |
TOYOTA_CARINA E Saloon (_T19_) | 2.0 D (CT190) | 199208 - 199601 | 1975 | 54 | 73 |
TOYOTA_CARINA E Saloon (_T19_) | 2.0 GTi (ST191_) | 199204 - 199402 | 1998 | 116 | 158 |
TOYOTA_CARINA E Saloon (_T19_) | 2.0 (ST191) | 199301 - 199709 | 1998 | 98 | 133 |
TOYOTA_CARINA E Saloon (_T19_) | 2.0 GTi 16V (ST191_) | 199403 - 199709 | 1998 | 129 | 175 |
TOYOTA_CARINA E Saloon (_T19_) | 2.0 i (ST191) | 199212 - 199709 | 1998 | 93 | 126 |
TOYOTA_CARINA E Saloon (_T19_) | 2.0 TD (CT190_) | 199601 - 199709 | 1975 | 61 | 83 |
TOYOTA_CARINA E (_T19_) | 2.0 i (ST191) | 199312 - 199709 | 1998 | 93 | 126 |
TOYOTA_CARINA E (_T19_) | 2.0 TD (CT190) | 199601 - 199709 | 1975 | 61 | 83 |
TOYOTA_CARINA E (_T19_) | 2.0 GTi 16V (ST191_) | 199403 - 199709 | 1998 | 129 | 175 |
TOYOTA_CARINA E (_T19_) | 2.0 GLI (ST191) | 199204 - 199709 | 1998 | 98 | 133 |
TOYOTA_CARINA E (_T19_) | 2.0 GTi (ST191) | 199204 - 199402 | 1998 | 116 | 158 |
TOYOTA_CARINA E (_T19_) | 2.0 D (CT190) | 199204 - 199601 | 1975 | 54 | 73 |
TOYOTA_CARINA E Sportswagon (_T19_) | 2.0 D (CT190_) | 199301 - 199601 | 1975 | 54 | 73 |
TOYOTA_CARINA E Sportswagon (_T19_) | 2.0 TD (CT190_) | 199601 - 199709 | 1975 | 61 | 83 |
TOYOTA_CELICA Coupe (_T18_) | 2.0 Turbo 4WD (ST185) | 198910 - 199401 | 1998 | 150 | 204 |
TOYOTA_CELICA Coupe (_T18_) | 2.0 Turbo 4WD (ST185) | 198910 - 199401 | 1998 | 153 | 208 |
TOYOTA_CELICA Coupe (_T18_) | 2.0 GTi | 198910 - 199310 | 1998 | 118 | 160 |
TOYOTA_CELICA Coupe (_T18_) | 2.0 GTi (ST182) | 198910 - 199401 | 1998 | 115 | 156 |
TOYOTA_CELICA (_T20_) | 2.0 i 16V | 199604 - 199911 | 1998 | 125 | 170 |
TOYOTA_CELICA (_T20_) | 2.0 i Turbo 4WD (ST205) | 199402 - 199911 | 1998 | 178 | 242 |
TOYOTA_CELICA Convertible (_T18_) | 2.0 GTi (ST182) | 199105 - 199401 | 1998 | 115 | 156 |
TOYOTA_PICNIC (_XM10) | 2.2 D (CMX10_) | 199708 - 200112 | 2184 | 66 | 90 |
TOYOTA_PICNIC (_XM10) | 2.0 16V (SXM10_) | 199605 - 200112 | 1998 | 94 | 128 |
TOYOTA_PICNIC (_XM10) | 2.0 | 200101 - 200112 | 1998 | 90 | 122 |
TOYOTA_PICNIC (_XM10) | 2.0 | 200006 - 200301 | 1998 | 100 | 136 |
TOYOTA_CELICA Convertible (_T20_) | 2.0 GTi | 199408 - 199908 | 1998 | 129 | 175 |
TOYOTA_CELICA Convertible (_T20_) | 2.0 i 16V | 199604 - 199911 | 1998 | 125 | 170 |
TOYOTA_AVENSIS (_T22_) | 2.0 (ST220_) | 199709 - 200010 | 1998 | 94 | 128 |
TOYOTA_AVENSIS Station Wagon (_T22_) | 2.0 (ST220_) | 199709 - 200010 | 1998 | 94 | 128 |
TOYOTA_AVENSIS Liftback (_T22_) | 2.0 (ST220_) | 199709 - 200010 | 1998 | 94 | 128 |
Toyota Camry 3.0L 1997-2000
Toyota Celica 2.0L 1990-1993
Toyota RAV4 2.0L 1996-1997
Toyota Solara 3.0L 1999-2000