Brand | Number |
---|
TOYOTA | 31420-0K013 |
TOYOTA | 31420-0K012 |
TOYOTA | 31420-12030 |
TOYOTA | 31420-0K011 |
INNOCENTI | 804862 |
INTERNATIONAL HARV. | 6284600453 |
Brand | Number |
---|
CONTROIL | C2673 |
DORMAN | CM640198 |
FTE | KG15007471 |
A.B.S. | 75359 |
AISIN | CMT138 |
AISIN | CMT-138 |
AISIN | CMTS-003 |
AISIN | CMTS003 |
ASHIKA | 95-02-218 |
ASHIKA | 9502217 |
ASHIKA | 95-02-217 |
BLUE PRINT | ADT334131 |
BLUE PRINT | ADT334109 |
BLUE PRINT | ADT334126 |
BLUE PRINT | ADT334127 |
BOSCH | 0 986 AB8 920 |
BOSCH | F 026 A06 905 |
BOSCH | F 026 A09 619 |
CAR | 7335 |
DJ PARTS | CM1095P |
HERTH+BUSS JAKOPARTS | J2502002 |
HERTH+BUSS JAKOPARTS | J2502000 |
INTERBRAKE | CMY7335 |
ITN | 12-550-0041 |
JAPANPARTS | FR217 |
JAPANPARTS | JFR217 |
JAPANPARTS | JFR-217 |
JAPANPARTS | FR-217 |
JAPANPARTS | FR-218 |
JAPKO | 95217 |
JAPKO | 95218 |
KAISHIN | PFT056 |
KAWE | S3037 |
LPR | 7037 |
MAGNETI MARELLI | 600000056580 |
MALò | 88132 |
MDR | MCM-1217 |
NIPPARTS | N2502147 |
NIPPARTS | N2502151 |
NPS | T250A51 |
NPS | 0750-7412 |
NPS | 314200K013 |
NPS | 314200K012 |
NPS | SM-T3003 |
SACHS | 6284600453 |
SACHS | 6284 600 453 |
SACHS | 6284 600 701 |
SACHS | 6284600701 |
SAMKO | F30818 |
SOLID AUTO (UK) | T154007 |
TRISCAN | 813013235 |
TRISCAN | 8130 13235 |
TRW | PNB7000 |
TRW | PNA703 |
VALEO | 804862 |
Model | Model Details | Year | CC | KW | HP |
---|
TOYOTA_AURIS (_ZE15_, _RE15_) | 1.4 D-4D | 200703 - | 1364 | 66 | 90 |
TOYOTA_AURIS (_ZE15_, _RE15_) | 1.6 VVTi | 200703 - | 1598 | 91 | 124 |
TOYOTA_AURIS (_ZE15_, _RE15_) | 1.8 VVTi | 200610 - | 1797 | 100 | 136 |
TOYOTA_AURIS (_ZE15_, _RE15_) | 1.33 Dual-VVTi | 200905 - | 1329 | 74 | 101 |
TOYOTA_AURIS (_ZE15_, _RE15_) | 1.6 | 200905 - | 1598 | 97 | 132 |
TOYOTA_AURIS (_ZE15_, _RE15_) | 1.8 | 200902 - | 1798 | 108 | 147 |
TOYOTA_AURIS (_ZE15_, _RE15_) | 1.4 VVTi | 200703 - | 1398 | 71 | 97 |
TOYOTA_AURIS (_ZE15_, _RE15_) | 1.33 Dual-VVTi | 201001 - | 1329 | 73 | 99 |
TOYOTA_AURIS (_ZE15_, _RE15_) | 1.8 | 200902 - | 1798 | 106 | 144 |
TOYOTA_AURIS (_ZE15_, _RE15_) | 1.8 4WD | 200902 - | 1798 | 100 | 136 |
TOYOTA_HILUX III Pickup | 3.0 D-4D 4x4 | 200712 - | 2982 | 126 | 171 |
TOYOTA_HILUX III Pickup | 3.0 All-wheel Drive 4x4 (KUN26) | 200508 - | 2982 | 120 | 163 |
TOYOTA_HILUX III Pickup | 2.5 D 4x4 | 200508 - | 2494 | 75 | 102 |
TOYOTA_HILUX III Pickup | 2.5 D-4D 4x4 | 200712 - | 2494 | 88 | 120 |
TOYOTA_HILUX III Pickup | 2.5 D-4D | 200712 - | 2494 | 88 | 120 |
TOYOTA_HILUX III Pickup | 2.5 D-4D | 200606 - | 2494 | 75 | 102 |
TOYOTA_HILUX III Pickup | 3.0 (KUN16) | 200508 - 200609 | 2982 | 120 | 163 |
TOYOTA_HILUX III Pickup | 2.5 D-4D 4x4 | 200712 - | 2494 | 106 | 144 |
TOYOTA_HILUX III Pickup | 2.0 | 200508 - | 1998 | 108 | 147 |
TOYOTA_HILUX III Pickup | 2.7 | 200508 - | 2694 | 118 | 160 |
TOYOTA_HILUX III Pickup | 2.7 All-wheel Drive | 200508 - | 2694 | 118 | 160 |
TOYOTA_HILUX III Pickup | 3.0 D (KUN16) | 200610 - | 2982 | 126 | 171 |
TOYOTA_ALTIS Saloon (E15_) | 1.33 (NRE150) | 200701 - | 1329 | 74 | 101 |
TOYOTA_ALTIS Saloon (E15_) | 1.6 | 200901 - | 1598 | 97 | 132 |
TOYOTA_ALTIS Saloon (E15_) | 1.4 D-4D (NDE150) | 200701 - | 1364 | 66 | 90 |
TOYOTA_ALTIS Saloon (E15_) | 1.6 Dual VVTi (ZRE151) | 200701 - | 1598 | 91 | 124 |
TOYOTA_ALTIS Saloon (E15_) | 1.4 VVT-i (ZZE150) | 200701 - | 1398 | 71 | 97 |
TOYOTA Fortuner
TOYOTA HiluxTOYOTA Hilux 2.5/3.0/ 2005 ~ 2011
TOYOTA Hilux 2.5/3.0/2.7 2012
TOYOTA Hilux 2.7 2012 ~ 2015
TOYOTA Hilux 2.8 2016 ~ 2019
TOYOTA Innova