Brand | Number |
---|
VOLVO | 31259446 |
VOLVO | 31259889 |
VOLVO | 8636105 |
Brand | Number |
---|
A.B.S. | 31259446 |
LuK | 510 0112 10 |
A.B.S. | 3182600139 |
A.B.S. | ZA2907.3.2 |
A.B.S. | KNF29004 |
A.B.S. | 510011210 |
A.B.S. | 41479 |
A.B.S. | 8636105 |
A.B.S. | 31259889 |
ALANKO | 330362 |
CAR | 9984C |
FTE | ZA2907A1 |
GIRLING | 1301140 |
HELLA | 8AZ 355 600-281 |
KAWE | 990096 |
LPR | 3466 |
MAPCO | 12954 |
NK | 144804 |
QUINTON HAZELL | CSC051 |
SACHS | 3182 600 139 |
TEXTAR | 53002800 |
TEXTAR | 53008400 |
TRW | PJQ140 |
VALEO | 804580 |
Model | Model Details | Year | CC | KW | HP |
---|
VOLVO_V70 II Estate (P80_) | 2.4 D5 | 200108 - | 2401 | 120 | 163 |
VOLVO_V70 II Estate (P80_) | 2.4 D | 200112 - | 2401 | 96 | 131 |
VOLVO_V70 II Estate (P80_) | R 2,5 T AWD | 200303 - | 2521 | 221 | 300 |
VOLVO_V70 II Estate (P80_) | 2.4 D5 AWD | 200303 - | 2401 | 120 | 163 |
VOLVO_V70 II Estate (P80_) | 2.4 T5 | 200404 - | 2401 | 191 | 260 |
VOLVO_V70 II Estate (P80_) | 2.4 D5 | 200512 - | 2401 | 136 | 185 |
VOLVO_V70 II Estate (P80_) | 2.4 D5 AWD | 200512 - | 2401 | 136 | 185 |
VOLVO_S60 | 2.4 T5 | 200404 - | 2401 | 191 | 260 |
VOLVO_S60 | 2.4 D5 | 200509 - | 2401 | 136 | 185 |
VOLVO_S60 | 2.4 Bifuel | 200206 - | 2435 | 103 | 140 |
VOLVO_S60 | 2.4 | 200011 - | 2435 | 103 | 140 |
VOLVO_S60 | 2.4 | 200011 - | 2435 | 125 | 170 |
VOLVO_XC70 CROSS COUNTRY | 2.5 T XC AWD | 200209 - | 2521 | 154 | 209 |
VOLVO_XC70 CROSS COUNTRY | 2.4 D5 AWD | 200512 - | 2401 | 136 | 185 |
VOLVO_XC90 | D5 | 200605 - | 2401 | 136 | 185 |
VOLVO_XC90 | 2.5 T | 200210 - | 2521 | 154 | 209 |
VOLVO_XC90 | D5 | 200210 - | 2401 | 120 | 163 |
VOLVO S60 I (384) 2005 ~ 2010
VOLVO V70 II (285) 2001 ~ 2008
VOLVO XC70 I Cross Country (295) | V70 XC 2002 ~ 2007
VOLVO XC90 I (275) 2002 ~ 2014