Brand | Number |
---|
NISSAN | 30620-56G20 |
NISSAN | 30620-56G10 |
NISSAN | 30620-25N00 |
NISSAN | 30620-18G61 |
NISSAN | 30620 25N00 |
NISSAN | 3062025N00 |
NISSAN | 30620-48P0B |
NISSAN | 30620-48P61 |
NISSAN | 30620-48P11 |
NISSAN | 30620-T7205 |
NISSAN | 30620-T7210 |
NISSAN | 30620-48P21 |
NISSAN | 3062041L05 |
NISSAN | 3062030P01 |
NISSAN | 3062056G60 |
NISSAN | 3062030P02 |
NISSAN | 30620-48P60 |
NISSAN | 3062048P00 |
NISSAN | 30620-41L00 |
NISSAN | 3062048P0A |
NISSAN | 30620 18G61 |
NISSAN | 3062018G61 |
NISSAN | 3062056G00 |
NISSAN | 30620-56G00 |
NISSAN | 3062056G20 |
NISSAN | 3062056G10 |
NISSAN | 3062048P0B |
NISSAN | 30620-56G60 |
Brand | Number |
---|
A.B.S. | 3062025N00 |
A.B.S. | RN024 |
A.B.S. | FBA2094 |
A.B.S. | 3062018G61 |
A.B.S. | 71891 |
A.B.S. | 3062056G10 |
A.B.S. | 3062056G20 |
A.B.S. | CY184 |
A.B.S. | RN053 |
A.B.S. | SRN1063 |
A.B.S. | 71398 |
A.B.S. | 71592 |
AISIN | RN-042 |
AISIN | RN-061 |
AISIN | RN-024 |
AISIN | RN-053 |
ALANKO | 330474 |
ASHIKA | 8501184 |
ASHIKA | 85-01-152 |
ASHIKA | 85-01-184 |
BLUE PRINT | ADN13641 |
BLUE PRINT | ADN13625 |
BLUE PRINT | ADN13621 |
BLUE PRINT | ADN13616 |
BLUE PRINT | ADN13622 |
BOSCH | F 026 A02 597 |
BOSCH | F 026 A07 713 |
BOSCH | F 026 A02 541 |
BOSCH | F 026 A09 729 |
BOSCH | 0 986 AB8 814 |
DJ PARTS | CS1066 |
DJ PARTS | CS1043 |
FIRST LINE | FBA2097 |
HAVAM | CS20133 |
HERTH+BUSS JAKOPARTS | J2601033 |
HP (ZEBRA) | CS20083 |
IPS Parts | ISC-2110 |
IPS Parts | ISC2184 |
IPS Parts | ISC-2184 |
JAPANPARTS | JCY184 |
JAPANPARTS | CY-152 |
JAPANPARTS | CY-184 |
JAPKO | 85152 |
JAPKO | 85184 |
LPR | 3052 |
MAGNETI MARELLI | 600000058360 |
MDR | MSC-1152 |
MDR | MSC-1184 |
NIPPARTS | J2601067 |
NIPPARTS | J2601047 |
NIPPARTS | J2601051 |
NK | 842228 |
NPS | N260N29 |
NPS | N260N44 |
NPS | N260N40 |
NPS | N260N55 |
NPS | 1104253 |
NPS | 3062056G01 |
NPS | CY-193 |
NPS | PJD253 |
NPS | RN-059 |
NPS | 3062050G00 |
NPS | J2601045 |
NPS | J2601065 |
NPS | MSC-1N11 |
NPS | 71582 |
NPS | ADN13609 |
NPS | J2601043 |
NPS | N141007 |
NPS | CC-N159-EXP |
NPS | PJD228 |
NPS | 1104228 |
NPS | RN-030 |
NPS | RN-050 |
NPS | SR-N465 |
PBR | JB4215 |
QH Benelux | CS20096 |
SEIKEN | SR-N1063 |
SOLID AUTO (UK) | N141009 |
SOLID AUTO (UK) | N141005 |
TOKICO | 42233 |
TRW | PJD252 |
TRW | PJD221 |
TRW | PJD799 |
TRW | PJD216 |
TRW | PJN749 |
Model | Model Details | Year | CC | KW | HP |
---|
NISSAN_200 SX (S13) | 1.8 Turbo | 198807 - 199311 | 1809 | 124 | 169 |
NISSAN_200 SX (S13) | 1.8 Turbo | 199201 - 199409 | 1809 | 122 | 166 |
NISSAN_URVAN Bus (E24) | 2.5 D | 198905 - 199610 | 2494 | 59 | 80 |
NISSAN_300 ZX (Z32) | 3.0 Twin Turbo | 199005 - 199509 | 2960 | 208 | 283 |
NISSAN_300 ZX (Z32) | 3.0 Twin Turbo | 199005 - 199509 | 2960 | 197 | 268 |
NISSAN_TERRANO II (R20) | 3.0 DiTD 4WD | 199710 - 200306 | 2953 | 125 | 170 |
NISSAN_TERRANO II (R20) | 2.7 TDi 4WD | 199605 - | 2664 | 92 | 125 |
NISSAN_TERRANO II (R20) | 3.0 Di 4WD | 200205 - | 2953 | 113 | 154 |
NISSAN_300 ZX (Z31) | 3.0 Turbo | 198404 - 199010 | 2960 | 168 | 228 |
NISSAN_300 ZX (Z31) | 3.0 | 198401 - 198712 | 2960 | 125 | 170 |
NISSAN_300 ZX (Z31) | 3.0 Turbo | 198705 - 199010 | 2960 | 149 | 203 |
NISSAN_PICK UP (D21) | 2.4 i 12V 4WD | 199204 - 199802 | 2389 | 93 | 124 |
NISSAN_PICK UP (D22) | 2.5 TD 4WD | 199805 - | 2494 | 76 | 103 |
NISSAN_PICK UP (D22) | 3.2 D 4WD | 199812 - | 3153 | 76 | 103 |
NISSAN_URVAN Box (E24) | 2.5 D | 198812 - 199705 | 2494 | 59 | 80 |
NISSAN_TERRANO Van (R20) | 2.7 TDi 4WD | 199806 - | 2664 | 92 | 125 |
NISSAN_TERRANO Van (R20) | 3.0 Di 4WD | 200304 - | 2953 | 113 | 154 |
NISSAN Urvan Minibus (E24) 1989 - 1996
NISSAN Pick Up (D22) 1998 - 2005
NISSAN Urvan Van (E24) 1988 - 1997
NISSAN NP300 Pickup (D22) 2008 - /