Brand | Number |
---|
CHEVROLET | 24581803 |
CHEVROLET | 96887800 |
CHEVROLET | 679070 |
Brand | Number |
---|
FTE | KG15085.4.7 |
SACHS | 82705 |
Model | Model Details | Year | CC | KW | HP |
---|
CHEVROLET COBALT | 1.5 | 201401 - | 1485 | 77 | 105 |
CHEVROLET Aveo (T300) 1JG48 1.2L 2011 ~ 2015
CHEVROLET Aveo (T300) 1HJ69 1.4L 2011 ~ 2015
CHEVROLET Cobalt 1JX69 1.5L 2013 ~ 2019
CHEVROLET (GM) Spin 1KJ75 1.3L 2013 ~ 2015
CHEVROLET Tracker/Trax 1J#76 1.4L 2016 ~ 2019
CHEVROLET Tracker/Trax 1J#76 1.4L 2019
CHEVROLET Tracker/Trax 1J#76 1.8L 2013 ~ 2016
CHEVROLET Tracker/Trax 1J#76 1.8L 2016 ~ 2020
CHEVROLET Trax 1.8L 2013
RAVON R4 1.5L 2016