Brand | Number |
---|
MITSUBISHI | 2345A044 |
MITSUBISHI | MN100486 |
MITSUBISHI | 2345A028 |
MITSUBISHI | 2345A025 |
MITSUBISHI | 2345A041 |
MITSUBISHI | MN100487 |
Brand | Number |
---|
ASHUKI | C250-07 |
BLUE PRINT | ADC43454 |
HERTH+BUSS JAKOPARTS | J2505055 |
MAGNETI MARELLI | 600000057780 |
PATRON | PBC7994 |
Model | Model Details | Year | CC | KW | HP |
---|
CITROEN_C-CROSSER (EP_) | 2.2 HDi | 200702 - | 2179 | 115 | 156 |
PEUGEOT_4007 (GP_) | 2.2 HDi | 200702 - | 2179 | 115 | 156 |
PEUGEOT_4007 (GP_) | 2.4 16V | 200801 - | 2360 | 125 | 170 |
MITSUBISHI_OUTLANDER II (CW_W) | 2.4 | 200611 - | 2359 | 125 | 170 |
MITSUBISHI_OUTLANDER II (CW_W) | 2.0 | 200611 - | 1998 | 108 | 147 |
MITSUBISHI_OUTLANDER II (CW_W) | 2.2 DI-D | 200611 - | 2268 | 130 | 177 |
MITSUBISHI_OUTLANDER II (CW_W) | 2.2 DI-D 4WD | 200611 - | 2268 | 130 | 177 |
MITSUBISHI_OUTLANDER II (CW_W) | 2.0 DI-D | 200702 - | 1968 | 103 | 140 |
MITSUBISHI_OUTLANDER II (CW_W) | 2.4 Mivec 4WD | 200709 - | 2360 | 125 | 170 |
MITSUBISHI_OUTLANDER II (CW_W) | 2.2 DI-D 4WD | 201009 - | 2268 | 103 | 140 |
MITSUBISHI_OUTLANDER II (CW_W) | 2.4 Flex 4WD | 200709 - | 2360 | 125 | 170 |
MITSUBISHI_OUTLANDER II (CW_W) | 2.0 4WD | 200611 - | 1998 | 108 | 147 |
MITSUBISHI_LANCER Saloon (CY/Z_A) | 1.8 Bifuel | 201002 - | 1798 | 105 | 143 |
MITSUBISHI_LANCER Saloon (CY/Z_A) | 2.0 EVO (CZ4A) | 200806 - | 1998 | 217 | 295 |
MITSUBISHI_LANCER Saloon (CY/Z_A) | 1.5 (CY2A) | 200806 - | 1499 | 80 | 109 |
MITSUBISHI_LANCER Saloon (CY/Z_A) | 2.0 i | 200910 - | 1998 | 118 | 160 |
MITSUBISHI_LANCER Saloon (CY/Z_A) | 1.5 Bifuel | 201002 - | 1499 | 80 | 109 |
MITSUBISHI_LANCER Saloon (CY/Z_A) | 1.8 | 200802 - | 1798 | 105 | 143 |
MITSUBISHI_LANCER Saloon (CY/Z_A) | 2.0 DI-D | 200801 - | 1968 | 103 | 140 |
MITSUBISHI_LANCER Saloon (CY/Z_A) | 2.0 | 200901 - | 1998 | 108 | 147 |
MITSUBISHI_LANCER Saloon (CY/Z_A) | 2.0 i | 200901 - | 1998 | 113 | 154 |
MITSUBISHI_LANCER SPORTBACK (CX_A) | 1.8 Flex | 200903 - | 1798 | 103 | 140 |
MITSUBISHI_LANCER SPORTBACK (CX_A) | 1.8 (CX3A) | 200806 - | 1798 | 105 | 143 |
MITSUBISHI_LANCER SPORTBACK (CX_A) | 2.0 DI-D | 200806 - | 1968 | 103 | 140 |
MITSUBISHI_LANCER SPORTBACK (CX_A) | 1.5 Bifuel | 201003 - | 1499 | 80 | 109 |
MITSUBISHI_LANCER SPORTBACK (CX_A) | 1.5 (CX2A) | 200806 - | 1499 | 80 | 109 |
MITSUBISHI_LANCER SPORTBACK (CX_A) | 1.8 Bifuel | 201002 - | 1798 | 105 | 143 |
CITROEN_C-CROSSER ENTERPRISE | 2.2 HDi | 200901 - | 2179 | 115 | 156 |
MITSUBISHI_ASX (GA_W_) | 1.8 DI-D | 201006 - | 1798 | 110 | 150 |
MITSUBISHI_ASX (GA_W_) | 1.8 DI-D 4WD | 201006 - | 1798 | 110 | 150 |
MITSUBISHI_ASX (GA_W_) | 1.8 DI-D | 201006 - | 1798 | 85 | 116 |
MITSUBISHI_ASX (GA_W_) | 1.6 | 201006 - | 1590 | 86 | 117 |
MITSUBISHI_ASX (GA_W_) | 1.8 | 201002 - | 1798 | 102 | 139 |
CITRO?N C-Crosser Off-Road 2007 -
CITRO?N C-Crosser Enterprise 2009 -
MITSUBISHI Outlander II Off-Road (CW_W) 2006 - 2012
MITSUBISHI Lancer VIII Saloon (CY_A, CZ_A) 2007 -
MITSUBISHI Lancer VIII Hatchback (CX_A) 2008 -
MITSUBISHI ASX Off-Road (GA0) 2010 -
MITSUBISHI Outlander III Off-Road (GG, GF) 2012 -
PEUGEOT 4007 (VU, VV) 2007 - 2013