Brand | Number |
---|
DAF | 223443 |
DAF | 094660 |
DAF | 894880 |
DAF | 94660 |
DAF | 372589 |
DAF | 0894880 |
Brand | Number |
---|
DT | 5.53030 |
FTE | KG28010.0.1 |
BENDIX | 127003B |
DT | 553030 |
FAG | KG2801001 |
SAMPA | 096.092 |
SAMPA | 096092 |
TEXTAR | 50032700 |
TRUCKTECHNIC | T.KG.28010.0.1 |
TRUCKTECHNIC | TKG2801001 |
Model | Model Details | Year | CC | KW | HP |
---|
DAF_75 | FA 75.240 | 199207 - 199802 | 8650 | 180 | 245 |
DAF_75 | FAG 75.240,FAN 75.240 | 199207 - 199802 | 8650 | 180 | 245 |
DAF_75 | FAR 75.240,FAS 75.240 | 199207 - 199802 | 8650 | 180 | 245 |
DAF_75 | FAV 75.240 | 199207 - 199802 | 8650 | 180 | 245 |
DAF_75 | FT 75.240 | 199207 - 199802 | 8650 | 180 | 245 |
DAF_75 | FA 75.270 | 199207 - 199802 | 8650 | 200 | 272 |
DAF_75 | FAG 75.270,FAN 75.270 | 199207 - 199802 | 8650 | 200 | 272 |
DAF_75 | FAR 75.270,FAS 75.270 | 199207 - 199802 | 8650 | 200 | 272 |
DAF_75 | FAT 75.270 | 199207 - 199802 | 8650 | 200 | 272 |
DAF_75 | FAV 75.270 | 199207 - 199802 | 8650 | 200 | 272 |
DAF_75 | FT 75.270 | 199207 - 199802 | 8650 | 200 | 272 |
DAF_75 | FA 75.300 | 199207 - 199802 | 8650 | 222 | 302 |
DAF_75 | FAG 75.300,FAN 75.300 | 199207 - 199802 | 8650 | 222 | 302 |
DAF_75 | FAR 75.300,FAS 75.300 | 199207 - 199802 | 8650 | 222 | 302 |
DAF_75 | FT 75.300 | 199207 - 199802 | 8650 | 222 | 302 |
DAF_85 | FA 85.330 | 199207 - 199802 | 11600 | 242 | 329 |
DAF_85 | FAG 85.330,FAR 85.330,FAS 85.330 | 199207 - 199802 | 11600 | 242 | 329 |
DAF_85 | FAT 85.330 | 199207 - 199802 | 11600 | 242 | 329 |
DAF_85 | FAD 85.330 | 199207 - 199802 | 11600 | 242 | 329 |
DAF_85 | FT 85.330 | 199207 - 199802 | 11600 | 242 | 329 |
DAF_85 | FTG 85.330 | 199207 - 199802 | 11600 | 242 | 329 |
DAF_85 | FTT 85.330 | 199207 - 199802 | 11600 | 242 | 329 |
DAF_85 | FA 85.360 | 199207 - 199802 | 11600 | 268 | 364 |
DAF_85 | FAG 85.360,FAR 85.360,FAS 85.360 | 199207 - 199802 | 11600 | 268 | 364 |
DAF_85 | FAT 85.360 | 199207 - 199802 | 11600 | 268 | 364 |
DAF_85 | FAD 85.360 | 199207 - 199802 | 11600 | 268 | 364 |
DAF_85 | FT 85.360 | 199207 - 199802 | 11600 | 268 | 364 |
DAF_85 | FTG 85.360 | 199207 - 199802 | 11600 | 268 | 364 |
DAF_85 | FTT 85.360 | 199207 - 199802 | 11600 | 268 | 364 |
DAF_85 | FA 85.400 | 199503 - 199802 | 11600 | 295 | 401 |
DAF_85 | FAG 85.400,FAR 85.400,FAS 85.400 | 199503 - 199802 | 11600 | 295 | 401 |
DAF_85 | FAT 85.400 | 199503 - 199802 | 11600 | 295 | 401 |
DAF_85 | FAD 85.400 | 199503 - 199802 | 11600 | 295 | 401 |
DAF_85 | FT 85.400 | 199503 - 199802 | 11600 | 295 | 401 |
DAF_85 | FTG 85.400 | 199503 - 199802 | 11600 | 295 | 401 |
DAF_85 | FTT 85.400 | 199503 - 199802 | 11600 | 295 | 401 |
DAF_95 | FA 95.310 | 198709 - 199009 | 11600 | 225 | 306 |
DAF_95 | FAR 95.310 | 198709 - 199009 | 11600 | 225 | 306 |
DAF_95 | FT 95.310 | 198709 - 199009 | 11600 | 225 | 306 |
DAF_95 | FA 95.330 | 199008 - 199301 | 11600 | 242 | 329 |
DAF_95 | FAR 95.330,FAS 95.330 | 199008 - 199301 | 11600 | 242 | 329 |
DAF_95 | FT 95.330 | 199008 - 199301 | 11600 | 242 | 329 |
DAF_95 | FA 95.350 | 198709 - 199009 | 11600 | 259 | 352 |
DAF_95 | FAG 95.350,FAR 95.350,FAS 95.350 | 198709 - 199009 | 11600 | 259 | 352 |
DAF_95 | FAT 95.350 | 198709 - 199009 | 11600 | 259 | 352 |
DAF_95 | FAD 95.350 | 198709 - 199009 | 11600 | 259 | 352 |
DAF_95 | FT 95.350 | 198709 - 199009 | 11600 | 259 | 352 |
DAF_95 | FTG 95.350,FTS 95.350 | 198709 - 199009 | 11600 | 259 | 352 |
DAF_95 | FTT 95.350 | 198709 - 199009 | 11600 | 259 | 352 |
DAF_95 | FA 95.360 | 199008 - 199801 | 11600 | 268 | 364 |
DAF_95 | FAG 95.360,FAR 95.360,FAS 95.360 | 199008 - 199801 | 11600 | 268 | 364 |
DAF_95 | FAT 95.360 | 199008 - 199801 | 11600 | 268 | 364 |
DAF_95 | FAK 95.360 | 199008 - 199801 | 11600 | 268 | 364 |
DAF_95 | FAD 95.360 | 199008 - 199801 | 11600 | 268 | 364 |
DAF_95 | FT 95.360 | 199008 - 199801 | 11600 | 268 | 364 |
DAF_95 | FTG 95.360,FTR 95.360,FTS 95.360 | 199008 - 199801 | 11600 | 268 | 364 |
DAF_95 | FTT 95.360 | 199008 - 199801 | 11600 | 268 | 364 |
DAF_95 | FA 95.380 | 198709 - 199009 | 11600 | 282 | 384 |
DAF_95 | FAG 95.380,FAR 95.380,FAS 95.380 | 198709 - 199009 | 11600 | 282 | 384 |
DAF_95 | FAT 95.380 | 198709 - 199009 | 11600 | 282 | 384 |
DAF_95 | FAD 95.380 | 198709 - 199009 | 11600 | 282 | 384 |
DAF_95 | FT 95.380 | 198709 - 199009 | 11600 | 282 | 384 |
DAF_95 | FTG 95.380,FTS 95.380 | 198709 - 199009 | 11600 | 282 | 384 |
DAF_95 | FTT 95.380 | 198709 - 199009 | 11600 | 282 | 384 |
DAF_95 | FA 95.400 | 199008 - 199801 | 11600 | 295 | 401 |
DAF_95 | FAG 95.400,FAR 95.400,FAS 95.400 | 199008 - 199801 | 11600 | 295 | 401 |
DAF_95 | FAT 95.400 | 199008 - 199801 | 11600 | 295 | 401 |
DAF_95 | FAK 95.400 | 199008 - 199801 | 11600 | 295 | 401 |
DAF_95 | FAD 95.400 | 199008 - 199801 | 11600 | 295 | 401 |
DAF_95 | FT 95.400 | 199008 - 199801 | 11600 | 295 | 401 |
DAF_95 | FTG 95.400,FTR 95.400,FTS 95.400 | 199008 - 199801 | 11600 | 295 | 401 |
DAF_95 | FTT 95.400 | 199008 - 199801 | 11600 | 295 | 401 |
DAF_95 | FA 95.430 | 199202 - 199801 | 11600 | 315 | 428 |
DAF_95 | FAG 95.430,FAR 95.430,FAS 95.430 | 199202 - 199801 | 11600 | 315 | 428 |
DAF_95 | FAT 95.430 | 199202 - 199801 | 11600 | 315 | 428 |
DAF_95 | FAK 95.430 | 199202 - 199801 | 11600 | 315 | 428 |
DAF_95 | FAD 95.430 | 199202 - 199801 | 11600 | 315 | 428 |
DAF_95 | FT 95.430 | 199202 - 199801 | 11600 | 315 | 428 |
DAF_95 | FTG 95.430,FTR 95.430,FTS 95.430 | 199202 - 199801 | 11600 | 315 | 428 |
DAF_95 | FTT 95.430 | 199202 - 199801 | 11600 | 315 | 428 |
DAF 75 1992 - 1998
DAF 85 1992 - 1998
DAF 95 1987 - 1998