Brand | Number |
---|
FORD | 1368665 |
FORD | 1507965 |
FORD | 3M517A564DD |
FORD | 3M517A564DE |
FORD | 1599267 |
FORD | 3M517A564DC |
LAND ROVER | LR000251 |
LAND ROVER | LR016976 |
VOLVO | 8667378 |
VOLVO | 31258380 |
Brand | Number |
---|
A.B.S. | 1507965 |
FTE | ZA3108.3.1 |
LuK | 510 0102 10 |
SACHS | 3182 600 136 |
VALEO | 804575 |
A.B.S. | 3M517A564DC |
A.B.S. | 41485 |
A.B.S. | LR016976 |
A.B.S. | 3M517A564DE |
A.B.S. | 510010210 |
A.B.S. | 8667378 |
A.B.S. | ZA3108.3.1 |
A.B.S. | 1599267 |
A.B.S. | 3182600136 |
A.B.S. | 3M517A564DD |
A.B.S. | LR000251 |
A.B.S. | 1368665 |
A.B.S. | 50936019 |
A.B.S. | 31258380 |
ALANKO | 330333 |
BLUE PRINT | ADJ133603 |
CAR | 9983C |
FEBI BILSTEIN | 36019 |
GIRLING | 1301142 |
HELLA | 8AZ 355 600-511 |
KAWE | 990080 |
LPR | 3462 |
MAPCO | 12666 |
NK | 144001 |
QUINTON HAZELL | CSC049 |
SWAG | 50 93 6019 |
TEXTAR | 53004500 |
TRW | PJQ142 |
Model | Model Details | Year | CC | KW | HP |
---|
VOLVO_S40 II (MS) | 1.6 D2 | 201010 - | 1560 | 84 | 115 |
VOLVO_S40 II (MS) | T5 AWD | 200404 - | 2521 | 162 | 220 |
VOLVO_S40 II (MS) | T5 AWD | 200703 - | 2521 | 169 | 230 |
VOLVO_S40 II (MS) | 2.4 D5 | 200603 - | 2400 | 132 | 179 |
VOLVO_V50 (MW) | 2.4 D5 | 200603 - | 2400 | 132 | 179 |
VOLVO_V50 (MW) | T5 AWD | 200703 - | 2521 | 169 | 230 |
VOLVO_V50 (MW) | T5 AWD | 200404 - | 2521 | 162 | 220 |
VOLVO_V50 (MW) | T5 | 200404 - | 2521 | 162 | 220 |
VOLVO_V50 (MW) | T5 | 200703 - | 2521 | 169 | 230 |
FORD_FOCUS II (DA_) | 2.5 ST | 200510 - | 2522 | 166 | 225 |
FORD_FOCUS II (DA_) | 2.5 RS | 200901 - | 2521 | 224 | 305 |
FORD_FOCUS II (DA_) | 2.5 RS 500 | 201005 - | 2521 | 257 | 350 |
VOLVO_S80 II (AS) | 2.5 T | 201001 - | 2521 | 170 | 231 |
VOLVO_S80 II (AS) | 2.5 T FlexFuel | 201001 - | 2521 | 170 | 231 |
VOLVO_S80 II (AS) | D5 | 200603 - | 2400 | 136 | 185 |
VOLVO_S80 II (AS) | 2.5 T | 200603 - | 2521 | 147 | 200 |
VOLVO_S80 II (AS) | 2.4 D | 200603 - | 2400 | 120 | 163 |
VOLVO_S80 II (AS) | D5 AWD | 200701 - | 2400 | 136 | 185 |
VOLVO_S80 II (AS) | 2.5 T FlexFuel | 200805 - | 2521 | 147 | 200 |
VOLVO_C70 II Convertible | T5 | 200703 - | 2521 | 169 | 230 |
VOLVO_C70 II Convertible | T5 | 200603 - | 2521 | 162 | 220 |
LAND ROVER_FREELANDER 2 (FA_) | 2.2 TD4 | 200610 - | 2179 | 118 | 160 |
LAND ROVER_FREELANDER 2 (FA_) | 2.2 TD4 | 200701 - | 2179 | 112 | 152 |
LAND ROVER_FREELANDER 2 (FA_) | 2.2 TD4 4x4 | 200610 - | 2179 | 115 | 156 |
LAND ROVER_FREELANDER 2 (FA_) | 2.2 TD4 4x4 | 200610 - | 2179 | 110 | 150 |
LAND ROVER_FREELANDER 2 (FA_) | 2.2 SD4 | 201008 - | 2179 | 140 | 190 |
VOLVO_C30 | T5 | 200703 - | 2521 | 169 | 230 |
VOLVO_C30 | T5 | 200610 - | 2521 | 162 | 220 |
VOLVO_C30 | D5 | 200610 - | 2400 | 132 | 180 |
VOLVO_C30 | 1.8 | 200610 - | 1798 | 92 | 125 |
VOLVO_C30 | 2.0 | 200610 - | 1999 | 107 | 145 |
VOLVO_C30 | 1.6 D | 200610 - | 1560 | 80 | 109 |
VOLVO_C30 | 1.8 FlexFuel | 200701 - | 1798 | 92 | 125 |
VOLVO_V70 III Estate | 2.5 T FlexiFuel | 200805 - | 2521 | 147 | 200 |
VOLVO_V70 III Estate | 2.5 T | 200708 - | 2521 | 147 | 200 |
VOLVO_V70 III Estate | 2.4 D | 200708 - | 2400 | 120 | 163 |
VOLVO_V70 III Estate | D5 | 200708 - | 2400 | 136 | 185 |
VOLVO_V70 III Estate | 2.5 T | 201001 - | 2521 | 170 | 231 |
VOLVO_V70 III Estate | 2.4 D | 200910 - | 2400 | 129 | 175 |
VOLVO_V70 III Estate | 2.5 T FlexiFuel | 200910 - | 2521 | 170 | 231 |
VOLVO_V70 III Estate | D5 | 200912 - | 2400 | 151 | 205 |
VOLVO_V70 III Estate | D5 AWD | 200912 - | 2400 | 151 | 205 |
VOLVO_V70 III Estate | D5 AWD | 200710 - | 2400 | 136 | 185 |
VOLVO_V70 III Estate | D3 | 201003 - | 1984 | 120 | 163 |
VOLVO_XC70 II | D3 | 201108 - | 1984 | 120 | 163 |
VOLVO_XC70 II | D5 AWD | 200912 - | 2400 | 151 | 205 |
VOLVO_XC70 II | 2.4 D | 201001 - | 2400 | 129 | 175 |
VOLVO_XC70 II | D5 AWD | 201106 - | 2400 | 158 | 215 |
VOLVO_XC70 II | D5 AWD | 200708 - | 2400 | 136 | 185 |
VOLVO_XC70 II | 2.4 D AWD | 200708 - | 2400 | 120 | 163 |
VOLVO_XC60 | 2.4 D AWD | 200805 - | 2400 | 120 | 163 |
VOLVO_XC60 | D5 AWD | 200805 - | 2400 | 136 | 185 |
VOLVO_XC60 | D5 AWD | 200907 - | 2400 | 151 | 205 |
VOLVO_XC60 | 2.4 D | 200907 - | 2400 | 129 | 175 |
VOLVO_XC60 | D5 AWD | 201106 - | 2400 | 158 | 215 |
VOLVO_XC60 | D3 | 201003 - | 1984 | 120 | 163 |
VOLVO_S60 II | D5 AWD | 201106 - | 2400 | 158 | 215 |
VOLVO_S60 II | D5 | 201106 - | 2400 | 158 | 215 |
VOLVO_S60 II | D4 | 201205 - | 1984 | 120 | 163 |
VOLVO_S60 II | D3 | 201004 - | 1984 | 120 | 163 |
VOLVO_S60 II | D5 | 201004 - | 2400 | 151 | 205 |
VOLVO_S60 II | D5 AWD | 201004 - | 2400 | 151 | 205 |
VOLVO_V60 | 2.0 T | 201009 - | 1999 | 149 | 203 |
VOLVO_V60 | T3 | 201009 - | 1595 | 110 | 150 |
VOLVO_V60 | T4 | 201009 - | 1596 | 132 | 180 |
VOLVO_V60 | T5 | 201009 - | 1999 | 177 | 241 |
VOLVO_V60 | T4F | 201104 - | 1596 | 132 | 180 |
FORD Focus Mk2 Hatchback (DA_, HCP, DP) 2004 - 2012
FORD Galaxy Mk2 (WA6) MPV 2006 - 2015
FORD S-Max Mk1 (WA6) 2006 - 2014
FORD Mondeo Mk4 Berlina (BA7) 2007 - 2015
FORD Mondeo Mk4 Hatchback (BA7) 2007 - 2015
FORD Mondeo Mk4 Familiar (BA7) 2007 - 2015
FORD Kuga Mk1 SUV 2008 - 2012
VOLVO S40 II (MS, 544) 2004 - 2012
VOLVO V50 (MW, 545) 2003 - 2012
VOLVO S80 II (AS, 124) 2006 - 2016
VOLVO C70 II Cabrio (542) 2006 - 2013
VOLVO C30 (533) 2006 - 2013
VOLVO V70 III (BW, 135) 2007 -
VOLVO XC70 II Familiar (P24, 136) 2007 - 2016
VOLVO XC60 I (156) 2008 -
VOLVO S60 II (Y20, 134) 2010 -
VOLVO V60 I (155, 157) 2010 -
VOLVO V40 Hatchback (525, 526) 2012 -
LAND ROVER Freelander 2 SUV (L359) 2006 - 2014