Brand | Number |
---|
CHEVROLET | 13286444 |
CHEVROLET | 22846357 |
Brand | Number |
---|
HERTH+BUSS JAKOPARTS | J3100927 |
MAGNETI MARELLI | 600000068410 |
Model | Model Details | Year | CC | KW | HP |
---|
CHEVROLET_CRUZE (J300) | 1.6 | 200905 - | 1598 | 83 | 113 |
CHEVROLET_CRUZE (J300) | 1.8 | 200905 - | 1796 | 104 | 141 |
CHEVROLET_CRUZE (J300) | ORA-06502: PL/SQL: numeric or value error: number precision | 201307 - | 1398 | 74 | 101 |
CHEVROLET_CRUZE (J300) | 1.7 TD | 201311 - | 1686 | 81 | 110 |
CHEVROLET_CRUZE (J300) | 2.0 CDI | 201008 - | 1998 | 120 | 163 |
CHEVROLET_CRUZE (J300) | 1.6 | 200905 - | 1598 | 80 | 109 |
CHEVROLET_CRUZE (J300) | 2.0 CDI | 200905 - | 1991 | 110 | 150 |
CHEVROLET_CRUZE (J300) | 2.0 CDI | 200905 - | 1991 | 92 | 125 |
CHEVROLET_CRUZE (J300) | 1.8 LPG | 201106 - | 1796 | 104 | 141 |
CHEVROLET_CRUZE (J300) | 1.6 | 200905 - | 1598 | 91 | 124 |
CHEVROLET_CRUZE (J300) | 1.7 D | 201201 - | 1686 | 96 | 131 |
CHEVROLET_CRUZE (J300) | 1.6 | 201212 - | 1598 | 86 | 117 |
CHEVROLET_ORLANDO (J309) | 1.4 | 201206 - | 1362 | 103 | 140 |
CHEVROLET_ORLANDO (J309) | 1.8 LPG | 201106 - | 1796 | 104 | 141 |
CHEVROLET_ORLANDO (J309) | 1.8 | 201102 - | 1796 | 104 | 141 |
CHEVROLET_ORLANDO (J309) | 2.0 D | 201102 - | 1998 | 96 | 131 |
CHEVROLET_ORLANDO (J309) | 2.0 D | 201102 - | 1998 | 120 | 163 |
CHEVROLET_CRUZE Hatchback (J305) | 2.8 quattro | 199409 - 199512 | 2771 | 128 | 172 |
CHEVROLET_CRUZE Hatchback (J305) | ORA-06502: PL/SQL: numeric or value error: number precision | 201307 - | 1398 | 74 | 101 |
CHEVROLET_CRUZE Hatchback (J305) | 1.6 | 201106 - | 1598 | 91 | 124 |
CHEVROLET_CRUZE Hatchback (J305) | 1.8 | 201106 - | 1796 | 104 | 141 |
CHEVROLET_CRUZE Hatchback (J305) | 1.8 LPG | 201106 - | 1796 | 104 | 141 |
CHEVROLET_CRUZE Hatchback (J305) | 1.4 | 201206 - | 1362 | 103 | 140 |
CHEVROLET_CRUZE Hatchback (J305) | 1.6 | 201212 - | 1598 | 86 | 117 |
CHEVROLET_CRUZE Hatchback (J305) | 2.0 CDI | 201106 - | 1998 | 120 | 163 |
CHEVROLET_CRUZE Hatchback (J305) | 1.7 D | 201201 - | 1686 | 96 | 131 |
CHEVROLET CRUZE Station Wagon (J308) | 1.4 | 201208 - | 1362 | 103 | 140 |
CHEVROLET CRUZE Station Wagon (J308) | 1.6 | 201212 - | 1598 | 86 | 117 |
CHEVROLET CRUZE Station Wagon (J308) | 1.7 TD | 201208 - | 1686 | 96 | 131 |
CHEVROLET CRUZE Station Wagon (J308) | 1.8 | 201208 - | 1796 | 104 | 141 |
CHEVROLET CRUZE Station Wagon (J308) | 1.6 | 201208 - | 1598 | 91 | 124 |
CHEVROLET CRUZE Station Wagon (J308) | ORA-06502: PL/SQL: numeric or value error: number precision | 201307 - | 1398 | 74 | 101 |
CHEVROLET CRUZE Station Wagon (J308) | 1.7 TD | 201311 - | 1686 | 81 | 110 |
CHEVROLET CRUZE Station Wagon (J308) | 2.0 TD | 201208 - | 1998 | 120 | 163 |
CHEVROLET Cruze Saloon (J300) 2009 -
CHEVROLET Orlando (J309) 2011 -
CHEVROLET Cruze Hatchback (J305) 2011 -
CHEVROLET Cruze Estate (J308) 2012