Brand | Number |
---|
KIA | 0K72A-26-710 |
KIA | 0S083-26-710B |
KIA | 0S083-26-710A |
MAZDA | S0-83-26-710 |
MAZDA | S121-26-710 |
MAZDA | S083-26-710B |
FORD | AS12126710 |
FORD | AS08326710A |
FORD ASIA / OZEANIA | S12126710 |
FORD ASIA / OZEANIA | S08326710A |
KIA | 0K716-26-710 |
KIA | 0K72A26710 |
KIA | 0K71626710 |
MAZDA | S08326710 |
MAZDA | S083-26-710 |
MAZDA | S001-26-610A |
MAZDA | S121-26-710 |
MAZDA | SO83-26-71OA |
MAZDA | S08326710B |
MAZDA | SO83-26-710A |
Brand | Number |
---|
A.B.S. | S08326710A |
CONTROIL | C-3448 |
TRW | RCCR03280 |
A.B.S. | 0K72A26710 |
A.B.S. | 72845 |
A.B.S. | 72846 |
A.B.S. | 72705 |
ALANKO | 307236 |
ASHIKA | 6703364 |
ASHUKI | 0969-4603 |
ASHUKI | 0972-0103 |
BENDIX | 214151B |
BLUE PRINT | ADM54427 |
BLUE PRINT | ADG04451 |
BLUE PRINT | ADM54443 |
BLUE PRINT | ADM54426 |
BOSCH | F 026 A02 214 |
BOSCH | 0986AB8184 |
BOSCH | F026A02214 |
Brake ENGINEERING | WC2032BE |
DELPHI | LW 60755 |
DJ PARTS | AW1043 |
GIRLING | 5003207 |
GIRLING | 5OO32O7 |
HAVAM | WC30246 |
HERTH+BUSS JAKOPARTS | J3233064 |
HERTH+BUSS JAKOPARTS | J3230313 |
HITEC | H727050 |
HITEC | H72846 |
HITEC | H728460 |
HITEC | H72705 |
HITEC | H728450 |
IPS Parts | ICR-4364 |
JAPANPARTS | CS-364 |
JAPANPARTS | CS364 |
JAPANPARTS | J CS-364 |
JAPKO | 67364 |
KAWE | W70631 |
LPR | 5309 |
MAGNETI MARELLI | 600000080050 |
MAGNETI MARELLI | 600000081150 |
MDR | MWC-2364 |
MDR | MWC2364 |
NIPPARTS | J3243010 |
NIPPARTS | J3233077 |
NIPPARTS | J3233O77 |
NIPPARTS | J3243O1O |
NIPPARTS | J3233O64 |
NPS | M323A64 |
NPS | BWC185 |
NPS | OK72A26710 |
NPS | F-1060 |
NPS | FBW1358 |
NPS | S08326710 |
NPS | LW60754 |
PBR | JB2894 |
PBR | JB2907 |
SEIKEN | SW-Z314 |
SOLID AUTO (UK) | M236023 |
SPIDAN | C3717 |
TECHNOMAG | 04217-00271 |
TRISCAN | 8130 50017 |
TRISCAN | 813050017 |
TRW | BWC131 |
TRW | BWC207 |
TRW | 74968439 |
Model | Model Details | Year | CC | KW | HP |
---|
MAZDA_E-SERIE Bus (SR1) | E2000 | 198411 - 198802 | 1998 | 63 | 86 |
MAZDA_E-SERIE Bus (SR1) | E2200 D | 198401 - 198802 | 2169 | 46 | 63 |
MAZDA_E-SERIE Bus (SR1) | E2000 4WD | 198810 - 198909 | 1998 | 60 | 82 |
FORD_ECONOVAN (KBA, KCA) | 2.0 D | 198603 - 199203 | 1998 | 41 | 56 |
MAZDA_E-SERIE Box (SR2) | E1400 | 198407 - 198803 | 1490 | 47 | 64 |
MAZDA_E-SERIE Box (SR2) | E1800 | 198402 - 198801 | 1789 | 58 | 79 |
MAZDA_E-SERIE Box (SR2) | E2200 D | 198505 - 198802 | 2184 | 46 | 63 |
MAZDA_E-SERIE Box (SR2) | E2000 | 199103 - 199405 | 1998 | 60 | 82 |
MAZDA_E-SERIE Box (SR2) | E2000 | 199406 - 200305 | 1998 | 70 | 95 |
MAZDA_E-SERIE Box (SR2) | 2200 D 4WD | 199103 - 200305 | 2184 | 47 | 64 |
MAZDA_E-SERIE Box (SR2) | E2200 D | 199103 - 200305 | 2184 | 47 | 64 |
MAZDA_E-SERIE Box (SR2) | E2000 4WD | 198801 - 199107 | 1998 | 65 | 88 |
MAZDA_E-SERIE Box (SR2) | E2000 4WD | 198711 - 198909 | 1998 | 63 | 86 |
FORD_ECONOVAN Box (KAA) | 2.0 D | 198603 - 199203 | 1998 | 41 | 56 |
MAZDA_E-SERIE Box | E1600 | 198008 - 198406 | 1586 | 51 | 69 |
MAZDA_B-SERIE (UF) | 2.0 | 198501 - 199112 | 1998 | 62 | 84 |
MAZDA_B-SERIE (UF) | 2.0 | 198501 - 199603 | 1998 | 65 | 88 |
FORD AUSTRALIA_ECONOVAN Box | 1.8 | 198404 - 199705 | 1789 | 59 | 80 |
FORD AUSTRALIA_ECONOVAN Box | 1.4 | 198401 - 198505 | 1415 | 36 | 49 |
FORD AUSTRALIA_ECONOVAN Box | 2.2 D | 198107 - 198404 | 2209 | 46 | 63 |
FORD AUSTRALIA_ECONOVAN Box | 2.2 D | 198404 - 199705 | 2184 | 47 | 64 |
FORD AUSTRALIA_ECONOVAN Platform/Chassis | 2.2 D | 199001 - 199705 | 2184 | 47 | 64 |
MAZDA_E-SERIE Platform/Chassis (SD1) | E2000 | 198910 - 199505 | 1998 | 60 | 82 |
MAZDA_E-SERIE Platform/Chassis (SD1) | E2000 | 198301 - 199107 | 1998 | 65 | 88 |
MAZDA_E-SERIE Platform/Chassis (SD1) | E2200 | 198811 - 199703 | 2184 | 47 | 64 |
MAZDA_B-SERIE Platform/Chassis (UF) | 2.0 | 198505 - 198807 | 1998 | 62 | 84 |
MAZDA_E-SERIE Bus | E2200 D | 199103 - 200305 | 2184 | 47 | 64 |
KIA Besta 2.2,2.7 1993 ~ 1999
0S083-26-710A,0K72A-26-710,0S083-26-710B,S083-26-710B,S0-83-26-710,S121-26-710,CONTROIL C-3448,TRW RCCR03280 KIA Besta 2.2,2.7 1993 ~ 1999 Brake Wheel Cylinder