Brand | Number |
---|
HYUNDAI | 0K56A-26610 |
KIA | 583204A200 |
KIA | 0K56A-26-610 |
KIA | 0K56A26610 |
BUESSING | 0K56A26710 |
DENNIS | LW90100 |
DENNIS | LW90096 |
DENNIS | LW90121 |
HYUNDAI | 0K56B-26710 |
HYUNDAI | 0K56B-26610 |
HYUNDAI | 583803A000 |
HYUNDAI | 583303A000 |
HYUNDAI | 58380-3A000 |
HYUNDAI | 58420-4A210 |
HYUNDAI | 58330-24002 |
HYUNDAI | 58420-3A000 |
IKARUS | 020531 |
IKARUS | 24322217313 |
INTERNATIONAL HARV. | 0986AB8021 |
INTERNATIONAL HARV. | F026A06013 |
KIA | 584204A200 |
KIA | 0K56B26620 |
KIA | 0K56B-26-620 |
KIA | 0K56B26710 |
KIA | 0K56B-26-710 |
KIA | 0K56B26610 |
KIA | K56A26610 |
KIA | OK56B-26-71O |
KIA | OK56B-26-62O |
KIA | OK56A-26-61O |
KIA | OK56B-26-61O |
KIA | 0K56B-26-610 |
MULTICAR | BWF352 |
MULTICAR | BWH706 |
Brand | Number |
---|
A.B.S. | 0K56A26610 |
CENTRIC | 134.51021 |
TCIC | KAR1150 |
A.B.S. | 72012 |
A.B.S. | 72994 |
A.B.S. | 72070 |
A.B.S. | ADG04433 |
A.B.S. | ADG04464 |
A.B.S. | 101959 |
A.B.S. | N3240308 |
A.B.S. | 4862 |
A.B.S. | 4886 |
A.B.S. | A12623 |
A.B.S. | 0K56B26610 |
A.B.S. | FBW1863 |
A.B.S. | 0986AB8021 |
A.B.S. | 813018006 |
A.B.S. | 040959 |
ALANKO | 307233 |
APEC braking | BCY1391 |
APEC braking | BCY1174 |
ASHIKA | 67K0012 |
ASHIKA | 670KK10 |
ASHIKA | 67-H0-022 |
ASHIKA | 67-0K-K10 |
ASHIKA | 67-K0-012 |
ASHUKI | I640-14 |
ASHUKI | 0972-8030 |
ASHUKI | 0972-3050 |
ASHUKI | 09698030 |
ASHUKI | 09728030 |
ASHUKI | 0969-8030 |
ATE | 020531 |
ATE | 24322217313 |
ATE | 24.32221731.3 |
ATE | 24.3222-1731.3 |
BENDIX | 214589B |
BLUE PRINT | ADG04486 |
BLUE PRINT | ADG04487 |
BLUE PRINT | ADG044105 |
BLUE PRINT | ADG 04433 |
BLUE PRINT | ADG04454 |
BLUE PRINT | ADG 04453 |
BLUE PRINT | ADG 04455 |
BLUE PRINT | ADG04453 |
BLUE PRINT | ADG 04454 |
BLUE PRINT | ADG04455 |
BORG & BECK | BBW1863 |
BOSCH | 0 986 AB8 021 |
BOSCH | 0 986 475 945 |
BOSCH | 0986475944 |
BOSCH | 0986475945 |
BOSCH | F026A06013 |
Brake ENGINEERING | WC1660BE |
Brake ENGINEERING | WC1664BE |
BREMBO | A 12 623 |
BREMBO | A12622 |
BREMBO | A 12 622 |
BSF | 04535 |
CIFAM | 101-907 |
CIFAM | 101-959 |
CIFAM | 101-958 |
CIFAM | 101907 |
CIFAM | 101958 |
CIFAM | 101-906 |
CIFAM | 1O1-9O7 |
DELPHI | LW90100 |
DELPHI | LW90096 |
DELPHI | LW90121 |
DJ PARTS | AW1524 |
FERODO | FHW4515 |
fri.tech. | CF878 |
fri.tech. | CF817 |
fri.tech. | CF877 |
FTE | R20056.7.1 |
FTE | R2OO56.7.1 |
FTE | R200056.7.1 |
FTE | R20005671 |
HELLA PAGID | 8AW 355 532-451 |
HERTH+BUSS JAKOPARTS | J3240304 |
HERTH+BUSS JAKOPARTS | J3230320 |
HERTH+BUSS JAKOPARTS | J3230302 |
INTERBRAKE | WCY4886 |
IPS Parts | ICR-4K10 |
IPS Parts | ICR-4K09 |
JAPANPARTS | CS-K10 |
JAPANPARTS | CS-K12 |
JAPANPARTS | CSK12 |
JAPANPARTS | CSK11 |
JAPANPARTS | CS-H22 |
JAPANPARTS | JCSK12 |
JAPKO | 67K12 |
KAWE | W4862 |
LPR | 4857 |
MAGNETI MARELLI | 600000082120 |
MALò | 90307 |
MALò | 9O3O7 |
MDR | MWC-2K12 |
MDR | MWC2K12 |
METELLI | 040907 |
METELLI | 040958 |
METELLI | 04-0907 |
METELLI | 04-0959 |
METELLI | 04-0906 |
METELLI | 04-0958 |
MGA | C1875 |
MINTEX | MWC1489 |
MOTAQUIP | VWC 879 |
NIPPARTS | N3230308 |
NIPPARTS | J3240509 |
NIPPARTS | J3240512 |
NPS | 986475839 |
NPS | FHW4242 |
NPS | HY1009 |
NPS | ADG04407 |
NPS | ADG04414 |
NPS | 67-05-575 |
NPS | J3240500 |
NPS | CS575 |
NPS | FBW1160 |
NPS | K323A13 |
NPS | H323I04 |
OPEN PARTS | FWC3406.00 |
OPEN PARTS | FWC340600 |
OPEN PARTS | FWC3383.00 |
RHIAG | NT4886 |
SAMKO | C31124 |
SOLID AUTO (UK) | K136007 |
SOLID AUTO (UK) | K136011 |
TEXTAR | 34123200 |
TRISCAN | 8130 43027 |
TRISCAN | 8130 18006 |
TRISCAN | 813043027 |
TRISCAN | 813018002 |
TRW | BWH706 |
TRW | BWF358 |
TRW | BWA157 |
TRW | BWA158 |
TRW | BWF352 |
TRW | BWF341 |
VALEO | 400626 |
VILLAR | 623.6552 |
VILLAR | 6236552 |
VILLAR | 6236551 |
WAGNER | F140860 |
WOKING | C1509.01 |
Model | Model Details | Year | CC | KW | HP |
---|
HYUNDAI_ACCENT I (X-3) | 1.3 | 199410 - 200001 | 1341 | 44 | 60 |
HYUNDAI_ACCENT I (X-3) | 1.3 | 199410 - 200001 | 1341 | 55 | 75 |
HYUNDAI_ACCENT I (X-3) | 1.3 i 12V | 199410 - 200001 | 1341 | 62 | 84 |
HYUNDAI_ACCENT I (X-3) | 1.5 i 12V | 199410 - 200001 | 1495 | 65 | 88 |
HYUNDAI_ACCENT I (X-3) | 1.5 i 16V | 199512 - 200001 | 1495 | 73 | 99 |
HYUNDAI_ACCENT I (X-3) | 1.3 | 199509 - 199805 | 1341 | 40 | 54 |
HYUNDAI_LANTRA I (J-1) | 1.5 i.e. | 199010 - 199511 | 1468 | 63 | 86 |
HYUNDAI_LANTRA I (J-1) | 1.6 i.e. 16V | 199010 - 199511 | 1596 | 78 | 106 |
HYUNDAI_LANTRA I (J-1) | 1.6 i.e. 16V | 199010 - 199511 | 1596 | 84 | 114 |
HYUNDAI_LANTRA I (J-1) | 1.8 i.e. 16V | 199010 - 199511 | 1836 | 93 | 127 |
HYUNDAI_PONY (X-2) | 1.3 | 198910 - 199501 | 1299 | 43 | 58 |
HYUNDAI_PONY (X-2) | 1.5 | 198910 - 199501 | 1468 | 53 | 72 |
HYUNDAI_PONY (X-2) | 1.5 i | 198910 - 199501 | 1468 | 61 | 83 |
HYUNDAI_PONY (X-2) | 1.5 i | 198910 - 199501 | 1468 | 62 | 84 |
HYUNDAI_PONY (X-2) | 1.3 | 198910 - 199501 | 1299 | 49 | 67 |
HYUNDAI_PONY/EXCEL Saloon (X-2) | 1.3 | 199212 - 199409 | 1298 | 48 | 65 |
HYUNDAI_PONY/EXCEL Saloon (X-2) | 1.5 | 199001 - 199501 | 1468 | 53 | 72 |
HYUNDAI_PONY/EXCEL Saloon (X-2) | 1.5 i | 199001 - 199501 | 1468 | 61 | 83 |
HYUNDAI_PONY/EXCEL Saloon (X-2) | 1.5 i | 199001 - 199501 | 1468 | 62 | 84 |
HYUNDAI_PONY/EXCEL Saloon (X-2) | 1.3 | 199001 - 199501 | 1299 | 49 | 67 |
HYUNDAI_S COUPE (SLC) | 1.5 i | 199002 - 199605 | 1468 | 62 | 84 |
HYUNDAI_S COUPE (SLC) | 1.5 i | 199204 - 199605 | 1495 | 65 | 88 |
HYUNDAI_S COUPE (SLC) | 1.5 i Turbo | 199104 - 199605 | 1495 | 85 | 116 |
HYUNDAI_SONATA II (Y-2) | 2.4 i | 198809 - 199108 | 2351 | 83 | 113 |
HYUNDAI_SONATA II (Y-2) | 2.0 i | 198809 - 199108 | 1997 | 74 | 101 |
HYUNDAI_SONATA II (Y-2) | 2.0 i | 199101 - 199310 | 1997 | 80 | 109 |
HYUNDAI_SONATA II (Y-2) | 2.0 i 16V | 199101 - 199310 | 1997 | 96 | 130 |
HYUNDAI_SONATA III (Y-3) | 2.0 i | 199608 - 199806 | 1997 | 70 | 95 |
HYUNDAI_SONATA III (Y-3) | 2.0 i | 199406 - 199608 | 1997 | 77 | 105 |
HYUNDAI_SONATA III (Y-3) | 2.0 i 16V | 199305 - 199806 | 1997 | 102 | 139 |
HYUNDAI_SONATA III (Y-3) | 2.0 i 16V | 199606 - 199806 | 1997 | 92 | 125 |
HYUNDAI_LANTRA II Wagon (J-2) | 1.9 D | 199803 - | 1905 | 50 | 68 |
HYUNDAI_LANTRA II Wagon (J-2) | 1.6 i | 199602 - | 1599 | 66 | 90 |
HYUNDAI_LANTRA II Wagon (J-2) | 1.6 16V | 199602 - | 1599 | 84 | 114 |
HYUNDAI_LANTRA II Wagon (J-2) | 1.5 12V | 199704 - | 1495 | 65 | 88 |
HYUNDAI_LANTRA II (J-2) | 1.5 12V | 199612 - 200009 | 1495 | 65 | 88 |
HYUNDAI_LANTRA II (J-2) | 1.6 i | 199511 - 200009 | 1599 | 66 | 90 |
HYUNDAI_LANTRA II (J-2) | 1.6 16V | 199511 - 200009 | 1599 | 84 | 114 |
HYUNDAI_LANTRA II (J-2) | 1.9 D | 199803 - 200009 | 1905 | 50 | 68 |
HYUNDAI_ACCENT Saloon (X-3) | 1.5 i 16V | 199510 - 200001 | 1495 | 73 | 99 |
HYUNDAI_ACCENT Saloon (X-3) | 1.3 | 199410 - 200001 | 1341 | 44 | 60 |
HYUNDAI_ACCENT Saloon (X-3) | 1.3 | 199410 - 200001 | 1341 | 55 | 75 |
HYUNDAI_ACCENT Saloon (X-3) | 1.3 i 12V | 199410 - 200001 | 1341 | 62 | 84 |
HYUNDAI_ACCENT Saloon (X-3) | 1.5 i 12V | 199410 - 200001 | 1495 | 65 | 88 |
KIA_CARNIVAL (UP) | 2.9 TD | 199908 - 200110 | 2903 | 93 | 126 |
KIA_CARNIVAL (UP) | 2.5 V6 | 199908 - 200110 | 2497 | 121 | 165 |
KIA_CARNIVAL (UP) | 2.5 i | 200010 - | 2497 | 132 | 180 |
KIA_CARNIVAL II (GQ) | 2.5 V6 | 200110 - | 2497 | 110 | 150 |
KIA_CARNIVAL II (GQ) | 2.9 CRDi | 200110 - | 2902 | 106 | 144 |
KIA_CARNIVAL II (GQ) | 2.9 TD | 200110 - | 2903 | 93 | 126 |
KIA CARNIVAL II (GQ) 2.5 V6 2001/10 - 2006/06
KIA CARNIVAL II (GQ) 2.9 CRDi 2001/10 - 2006/06