Brand | Number |
---|
KIA | 0K553-43-400A |
KIA | 0K553-43-400 |
KIA | 0K553-43-400B |
KIA | 0K55A-43-400 |
KIA | 0K55A-43-400A |
Brand | Number |
---|
A.B.S. | 0K55A43400A |
A.B.S. | 71320 |
A.B.S. | 0K55343400A |
A.B.S. | 0K55343400B |
ABE | C90309ABE |
ALANKO | 306734 |
ASHIKA | 68-K0-019 |
ASHIKA | 68-K0-021 |
ASHIKA | 68-K0-002 |
ASHIKA | 68K0002 |
ASHIKA | 68K0021 |
ASHUKI | I303-01 |
BLUE PRINT | ADG05135 |
BLUE PRINT | ADG05134 |
HAVAM | BM30466 |
HERTH+BUSS JAKOPARTS | J3100317 |
IPS Parts | IBM2K02 |
IPS Parts | IBM-2K02 |
IPS Parts | IBM-2K27 |
IPS Parts | IBM-2K20 |
JAPANPARTS | JPF-K19 |
JAPANPARTS | PF-K19 |
JAPANPARTS | PF-K21 |
JAPANPARTS | PF-K02 |
JAPANPARTS | JPFK02 |
JAPANPARTS | PFK21 |
JAPANPARTS | PF-K36 |
JAPANPARTS | PFK02 |
JAPKO | 68K02 |
JAPKO | 68K19 |
JAPKO | 68K21 |
MAGNETI MARELLI | 600000066800 |
MDR | MBM-2K02 |
NIPPARTS | N3100334 |
NPS | K310A11 |
TRW | PMK747 |
Model | Model Details | Year | CC | KW | HP |
---|
KIA_CARNIVAL (UP) | 2.9 TD | 199908 - 200110 | 2903 | 93 | 126 |
KIA_CARNIVAL (UP) | 2.5 V6 | 199908 - 200110 | 2497 | 121 | 165 |
KIA_CARNIVAL (UP) | 2.5 i | 200010 - | 2497 | 132 | 180 |
KIA_CARNIVAL II (GQ) | 2.5 V6 | 200110 - | 2497 | 110 | 150 |
KIA_CARNIVAL II (GQ) | 2.9 CRDi | 200110 - | 2902 | 106 | 144 |
KIA_CARNIVAL II (GQ) | 2.9 TD | 200110 - | 2903 | 93 | 126 |
KIA CARNIVAL II (GQ) 2.9 CRDi 2001 - 2006
KIA CARNIVAL (UP) 2.9 TD 1999 - 2001
KIA CARNIVAL II (GQ) 2.5 V6 2001 - 2006
KIA CARNIVAL (UP) 2.5 V6 1999 - 2001